MAJOR HADLEY CHAMPIONSHIP LEADER BOARD (After Round 2 of 5)
Pos NAME CLASS RACE NUMBER POINTS
1 NILES REID Championship 1 3494.87
2 SIMON BEKEN Championship 39 2835.12
3 NICK BAKER Championship 61 2795.46
4 ANDY STEVENSON Championship 8 2778.99
5 GRAHAM MAUNDER Championship 3 2772.77
6 TOM ELLWOOD Championship 126 1981.29
7 AARON SMITH Championship 58 1808.07
8 MARK KIRBY Championship 83 1789.77
9 ROB HIGGS Championship 62 1670.83
10 SIMON CLARK Championship 2 1639.09
11 NEIL FOSTER Championship 20 1457.49
12 CHARLIE FROST Championship 79 0
13 DAVE TAYLOR Championship 6 0
14 JASON BOWEN Championship 60 0
         
1 ELLIOT BEKEN Expert 7 3303.84
2 DAN GROOM Expert 85 3207.07
3 BENJAMIN WOLFE Expert 122 3059.01
4 BEN ADAMS Expert 67 1821.14
5 CHRIS COOK Expert 105 1778.09
6 CHRIS STANGER Expert 111 1692.59
7 DAN JARRATT Expert 11 1689.38
8 TOM MOORE Expert 118 1599.73
9 ROBERT TAYLOR Expert 120 1542.86
10 TIM NEWMAN Expert 155 1503.26
11 DREW SLEVIN Expert 102 1461.12
12 JOSHUA KIRBY Expert 57 1460.58
13 JAMIE MOLLER Expert 15 1355.55
14 GRAHAM REID Expert 90 1353.15
15 DAVID MACHINEK Expert 64 930.58
16 BRAD WARTON Expert 42 0
17 ROB SMITH Expert 12 0
18 BEN HARDING Expert 4 0
19 DANNY ANDREWS Expert 121 0
         
1 SIMON BAKER Clubman A 139 2894.34
2 GEORGE RICHARDS Clubman A 86 2735.34
3 STUART MAUNDER Clubman A 5 2437.67
4 PAUL CHALWIN Clubman A 52 2428.89
5 NICK RUMBLE Clubman A 123 2398.06
6 BRIAN TILL Clubman A 116 1675.02
7 JOSEPH TILL Clubman A 117 1672.47
8 JAMES MESTON Clubman A 96 1656.93
9 ZACK TRELIVING Clubman A 109 1580.83
10 TOM VANDY Clubman A 113 1465.17
11 DEAN SEDDON Clubman A 31 1414.54
12 BARNEY THURGOOD Clubman A 24 0
13 MARK OAKLEY Clubman A 119 0
14 ANDREW RAYNER Clubman A 77 0
15 BARRY WELCH Clubman A 41 0
16 MACIEJ BERDYSZ Clubman A 94 0
17 SCOTT TAYLOR Clubman A 106 0
         
1 DANIEL FERGUSON Clubman B 43 2440.07
2 RICHARD MITCHELL Clubman B 30 2427.15
3 PETER MAINHARDT Clubman B 10 2369.4
4 ASHLEY HARRISON Clubman B 59 1426.77
5 STEVE VASS Clubman B 112 1326.21
6 RUDI TRELIVING Clubman B 50 1324.75
7 BEN TAYLOR Clubman B 97 1259.29
8 BRADLEY HALE Clubman B 108 1256.22
9 SEAN LYNCH Clubman B 130 1191.61
10 OLLIE FINDLAY Clubman B 99 1131.09
11 GORDON FARQUHARSON Clubman B 88 1105.33
12 NICK SUMMERS Clubman B 18 964.5
13 NEIL HOUGHTON Clubman B 70 739.41
14 DARREN GIGGS Clubman B 68 376.6
15 ROB BUDD Clubman B 71 0
16 NATHAN LUTY Clubman B 72 0
17 DAN SIMPSON Clubman B 73 0
18 JOSH BROWN Clubman B 151 0
         
1 NICK LITTLECOTT Over 40 Clubman 69 2498.83
2 LANCE MACKLIN Over 40 Clubman 171 1977.58
3 MARK HORSWELL Over 40 Clubman 19 1728.4
4 CHRIS WELCH Over 40 Clubman 141 1573.34
5 CHRIS OGRADY Over 40 Clubman 21 1439.87
6 SIMON KENNEDY Over 40 Clubman 92 1417.7
7 JON CASEY Over 40 Clubman 170 1253.48
8 MICHAEL TOUSSAINT Over 40 Clubman 129 0
9 ANDY CART Over 40 Clubman 101 0
10 SEB CHILVERS Over 40 Clubman 200 0
         
1 BEN HUMPHREY Sportsman 140 1966.44
2 JESHUA PALMER Sportsman 25 1803.98
3 LEE STANNARD Sportsman 114 1672.39
4 ALEX CONRAD Sportsman 242 1592.81
5 BEN ASHCROFT Sportsman 35 1570.38
6 ROBERT CAHILL Sportsman 104 1455.72
7 STEVE HALL Sportsman 63 1354.78
8 BEN ASH Sportsman 17 1283.42
9 ANDREW STERLING Sportsman 160 1240.84
10 ROBERT BALLARD Sportsman 91 1238.71
11 JOHN LOCKE Sportsman 100 1194.91
12 HARRY BEATTIE Sportsman 82 1131.82
13 MARK JONES Sportsman 66 1016.61
14 JOHN BROWN Sportsman 131 867.02
15 ROBERT FAGGETTER Sportsman 115 798.15
16 STUART YAXLEY Sportsman 125 664.76
17 SONNY CHAMBERS Sportsman 138 661.46
18 GREG RADEMEYER Sportsman 32 642.86
19 JAMES SMITH Sportsman 56 529.22
20 CHRIS FURMAGE Sportsman 107 399.22
21 LAWRENCE GORDON Sportsman 84 0
22 DAMIEN ELPHICK Sportsman 81 0
23 JOE GLADWELL Sportsman 87 0
24 BRYONY SLATTER Sportsman 98 0
25 FREDERIC TORRES Sportsman 103 0
26 IAN BALLARD Sportsman 75 0