MAJOR HADLEY ROUND 1  -  13th MAY 2018
POS NAME CLASS LAPS POINTS AWARD NUMBER
1 AARON SMITH Championship 12 1580.97 Premier 25
2 BRADLEY ROWLAND Championship 12 1452.1 Gold 29
3 SIMON BEKEN Championship 11 1408.88 Silver 11
4 LAWRENCE CATT Championship 11 1395.23 Silver 16
5 ELLIOT BEKEN Championship 8 1055.91 Bronze 1
6 NICK BAKER Championship 5   DNF 19
7 ROBB HIGGS Championship 2   DNF 32
             
1 JACK NIXEY Expert 12 1545.62 Gold 68
2 LENNIE TIDD Expert 11 1455.21 Gold 65
3 DANIEL FERGUSON Expert 11 1386.07 Silver 4
4 BRETT ROWLAND Expert 10 1299.29 Silver 17
5 RORY SHERLOCK Expert 9 1198.56 Silver 67
6 ADAM BRADY Expert 9 1157.56 Silver 69
7 ANDY STEVENSON Expert 7 931.01 Bronze 72
8 BEN HARDING Expert 7 923.16 Bronze 66
             
1 WILLIAM WILSON Clubman A 11 1324.53 Gold 6
2 BEN STARK Clubman A 8 1039.9 Silver 108
3 KEIR TETT Clubman A 7 888.18 Bronze 107
4 PETER MAINHARDT Clubman A 7 851.5 Bronze 105
5 TOM VANDY Clubman A 6   DNF 106
             
1 CHARLIE WHITE Clubman B 9 1191.83 Gold 13
2 STEVE HALL Clubman B 9 1158.69 Gold 7
3 LEE DURRANT Clubman B 9 1089.9 Gold 150
4 BARRY WELCH Clubman B 9 1078.56 Gold 141
5 HARVEY WILSON Clubman B 8 1060.29 Silver 142
6 ANDY VOWLES Clubman B 8 1009.02 Silver 149
7 ASHLEY HARRISON Clubman B 8 1002.52 Silver 153
8 DARYL BURGESS Clubman B 8 982.85 Silver 148
9 BEN ASHCROFT Clubman B 7 926.47 Silver 144
10 CALLUM CARTER Clubman B 7 926.47 Silver 147
11 PAUL NICKLESS Clubman B 5 665.56 Bronze 152
12 PHIL HARDING Clubman B 5 624.08 Bronze 145
13 SIMON STEVENS Clubman B 4 530.97 Bronze 154
14 DARREN GIGGS Clubman B 3 399.19 Bronze 137
15 RICHARD MITCHELL Clubman B 5   DNF 146
16 MARCUS FELTHAM Clubman B 4   DNF 143
17 OLEG SAVUCHINO Clubman B 3   DNF 155
             
1 PETE NIXEY Over 40 Clubman 9 1180.65 Gold 197
2 CHRIS WELCH Over 40 Clubman 9 1162.96 Gold 198
3 ROB SMITH Over 40 Clubman 9 1079.46 Gold 191
4 CHRIS OGRADY Over 40 Clubman 8 1008.49 Silver 188
5 RICHARD MORGAN Over 40 Clubman 7 832.99 Silver 192
6 MARK HORSWELL Over 40 Clubman 5 608.62 Bronze 196
7 ROBERT HEWITT Over 40 Clubman 2 260.49 Bronze 190
8 WARREN DEMPSTER Over 40 Clubman 5   DNF 189
9 RYAN DEMPSTER Over 40 Clubman 5   DNF 15
10 TREVOR EVANS Over 40 Clubman 3   DNF 195
11 MARK HEWSON Over 40 Clubman 3   DNF 187
12 JUSTIN BOUGH Over 40 Clubman 2   DNF 193
13 TIM NEWMAN Over 40 Clubman 2   DNF 59
14 SHAUN BAKER Over 40 Clubman 1   DNF 194
15 COLIN PADDY Over 40 Clubman 1   DNF 30
             
1 SHAUN ASH Sportsman 8 998.01 Gold 18
2 MARK PAUL Sportsman 7 911.31 Silver 222
3 BART BEKUS Sportsman 7 823.53 Silver 219
4 LEWIS STEVENS Sportsman 5 663.9 Bronze 227
5 IAIN JOHNSTON Sportsman 5 630.31 Bronze 223
6 DARREN NEWTON Sportsman 4 522.4 Bronze 224
7 GEORGE NEWTON Sportsman 3   DNF 225
8 WADE MARTIN Sportsman 2   DNF 221