Major Hadley 2 Sept 18    23/09/2018
POS NAME CLASS LAPS POINTS AWARD NUMBER
1 SIMON BEKEN Championship 14 1785.97 Gold 11
             
1 HARRY NEAL Expert 15 1893.08 0 Premier 3
2 BRETT ROWLAND Expert 15 1878.42 Gold 17
3 GEORGE HEBDEN Expert 14 1830.23 Gold 88
4 BARNEY THURGOOD Expert 14 1763.93 Gold 61
5 DAN GROOM Expert 14 1761.93 Gold 77
6 ANDY STEVENSON Expert 11 1461.39 Silver 69
             
1 ADAM HUGHES Clubman A 13 1731.57 Gold 228
2 MATT PARDOE Clubman A 13 1632.94 Gold 110
3 STUART MAUNDER Clubman A 12 1596.3 Gold 109
4 TOM VANDY Clubman A 11 1464.23 Silver 106
5 KEIR TETT Clubman A 11 1419.48 Silver 107
             
1 SHAUN ASH Clubman B 12 1562.39 Gold 18
2 CHARLIE WHITE Clubman B 12 1553.96 Gold 111
3 BARRY WELCH Clubman B 12 1553.4 Gold 141
4 LEE LAWTON Clubman B 11 1453.74 Gold 172
5 CALLUM CARTER Clubman B 11 1378.35 Silver 147
6 NICK RUMBLE Clubman B 5 663.59 Bronze 156
             
1 AL MORRIS Over 40 Clubman 13 1622.18 Gold 200
2 DAVID SAWTELL Over 40 Clubman 12 1508.77 Gold 74
3 TIM NEWMAN Over 40 Clubman 12 1492.1 Gold 42
4 DAMIAN WHYTE Over 40 Clubman 10 1331.98 Silver 155
5 GREG RADEMEYER Over 40 Clubman 10 1325.48 Silver 173
6 NICK SUMMERS Over 40 Clubman 10 1235.31 Silver 201
             
1 TAYLER BROOKE Sportsman 11 1417.45 Gold 238
2 MARK PAUL Sportsman 11 1373.21 Gold 222
3 LEWIS SMITH Sportsman 10 1329.03 Gold 231
4 TOM HOOPER Sportsman 10 1306.83 Gold 211
5 DAN MUNDY Sportsman 10 1306.36 Gold 234
6 LEWIS GATT Sportsman 10 1282.97 Silver 232
7 OSCAR WINGHAM Sportsman 9 1112.35 Silver 233
8 DAVID SPANTON Sportsman 8 995.51 Bronze 241
9 AINSLEY PETERS Sportsman 7 925.62 Bronze 230
10 GEORGIA BROWN Sportsman 7 871.6 Bronze 212
11 OLLIE ROSS Sportsman 6 799.63 Bronze 229
12 JOHN BROWN Sportsman 6 786.38 Bronze 226
13 SEAN GODLY Sportsman 6 738.4 Bronze 240
14 NICK REW Sportsman 4 530.44 Bronze 235
15 PAUL COSGROVE Sportsman 7   DNF 237