Major Hadley Round 2____07/05/2017____Results By Class
POS NAME CLASS LAPS POINTS AWARD NUMBER
1 DARYL BOLTER Championship 14 1776.05 Premier 200
2 TOM ELWOOD Championship 14 1774.02 Gold 218
3 AARON SMITH Championship 13 1688.62 Gold 22
4 AARON GORDON Championship 13 1662.52 Gold 5
5 RICKY WIGGINS Championship 13 1632.94 Gold 84
6 ROB HIGGS Championship 12 1593.95 Silver 132
7 MANUEL GUNSTER Championship 12 1582.56 Silver 69
8 MARK KIRBY Championship 12 1578.37 Silver 21
9 ELLIOT BEKEN Championship 12 1565.36 Silver 1
10 SIMON BEKEN Championship 12 1561.68 Silver 2
11 NILES REID Championship 12 1539.42 Silver 32
12 ROBERT CAREY Championship 12 1537.5 Silver 94
13 BRAD WARTON Championship 12 1508.51 Silver 134
14 NEIL BOWKER Championship 11 1452.28 Silver 138
15 SIMON CLARK Championship 11 1435.43 Silver 9
16 LAWRENCE CATT Championship 11 1413.65 Silver 28
17 GRAHAM MAUNDER Championship 11 1352.34 Silver 30
18 JAMES JACKMAN Championship 8   DNF 171
             
1 LEWIS RANGER Expert 12 1572.05 Gold 91
2 JAKE PURCELL Expert 12 1525.56 Gold 194
3 JACK TWENTYMAN Expert 12 1525.15 Gold 136
4 TRISTAN YOUNG Expert 12 1525.14 Gold 83
5 JACOB YOUNG Expert 12 1510.49 Gold 49
6 SIMON BAKER Expert 12 1503.13 Gold 4
7 DEAN SEDDON Expert 12 1470.01 Gold 12
8 PAUL ARMSTRONG Expert 11 1459.77 Gold 86
9 PATRICK TWENTYMAN Expert 11 1437.78 Gold 135
10 JOEY DYKE Expert 11 1388.5 Silver 87
11 GERRIT GAASTRA Expert 11 1380.75 Silver 59
12 GEORGE RICHARDS Expert 10 1281.37 Silver 15
13 CHRIS STANGER Expert 10 1230.66 Silver 34
14 PAUL CHALWIN Expert 10 1226.47 Silver 11
15 SEAN HOLDWAY Expert 9 1184.54 Silver 211
16 MARK JORDAN Expert 9 1144.27 Silver 90
17 JEVAN WILLIAMS Expert 4   DNF 53
18 ARNAUD DIDEY Expert 3   DNF 201
19 JACK HOOPER Expert 2   DNF 88
20 JOSH KIRBY Expert 1   DNF 170
21 DANIEL GROOM Expert 1   DNF 20
             
1 HARRY NEAL Clubman A 11 1407.62 Gold 99
2 DANIEL FERGUSON Clubman A 11 1366.46 Gold 6
3 JOE SULLIVAN Clubman A 10 1303.88 Gold 48
4 AIDAN BOWKER Clubman A 10 1274.34 Silver 139
5 JAMIE MOLLER Clubman A 10 1260.28 Silver 45
6 DAN FIDLER Clubman A 10 1242.66 Silver 130
7 TOM VANDY Clubman A 10 1234.46 Silver 42
8 GEORGE WELCH Clubman A 9 1187.68 Silver 95
9 NICK RUMBLE Clubman A 9 1105.05 Silver 16
10 JOHN BROWN Clubman A 8 1056.2 Silver 51
11 PETER MAINHARDT Clubman A 8 1011.06 Silver 13
12 COLE NOTHER Clubman A 8 985.88 Bronze 46
13 SAM DIMMOCK Clubman A 6   DNF 81
             
1 ANDREW STERLING Clubman B 10 1282.62 Gold 70
2 WILLIAM WILSON Clubman B 10 1241.7 Gold 36
3 JONNY DAVIDSON Clubman B 10 1238.28 Gold 92
4 SEAN OMAHONEY Clubman B 10 1228.77 Gold 145
5 BEN ASH Clubman B 10 1224.39 Gold 17
6 ALEX CONRAD Clubman B 9 1157.04 Silver 18
7 JAMES COLLETTE Clubman B 8 1060.55 Silver 82
8 OLIVER DOUGLASS Clubman B 8 1048.32 Silver 54
9 GREG RADEMEYER Clubman B 8 1036.06 Silver 75
10 OLLIE FINDLAY Clubman B 8 1008.67 Silver 97
11 ROBERT CAHILL Clubman B 8 1002.52 Silver 96
12 IAN GEORGE Clubman B 8 989.52 Silver 146
13 DAVE SAWTELL Clubman B 8 988.76 Silver 143
14 NICK SUMMERS Clubman B 2   DNF 76
             
1 JAMES BROWN Over 40 Clubman 11 1365.63 Gold 23
2 CHRIS WELCH Over 40 Clubman 10 1328.66 Gold 14
3 ROB SMITH Over 40 Clubman 10 1319.41 Gold 89
4 STEVE TAYLOR Over 40 Clubman 10 1308.62 Gold 85
5 ROBERT TAYLOR Over 40 Clubman 10 1300.23 Gold 144
6 MICHAEL TOUSSANT Over 40 Clubman 10 1282.17 Gold 133
7 NEIL MARSHALL Over 40 Clubman 10 1237.54 Gold 66
8 JOACHIM NEISIUS Over 40 Clubman 10 1223.14 Silver 60
9 PHIL RICHARDS Over 40 Clubman 9 1195.9 Silver 150
10 JON CASEY Over 40 Clubman 9 1188.77 Silver 93
11 CHRIS O'GRADY Over 40 Clubman 9 1183.33 Silver 64
12 COLIN PADDY Over 40 Clubman 8 1061.16 Silver 57
13 MARK HORSWELL Over 40 Clubman 7 898.16 Bronze 26
14 THOMAS ABBAS Over 40 Clubman 6 793.17 Bronze 80
15 SHANE BABEY Over 40 Clubman 6   DNF 169
16 NICK LITTLECOTT Over 40 Clubman 1   DNF 8
             
1 CHARLIE WHITE Sportsman 10 1268.28 Gold 142
2 DARYL BURGESS Sportsman 10 1224.07 Gold 163
3 HARRY BEATTIE Sportsman 9 1193.26 Silver 25
4 RICKY GASTON Sportsman 9 1186.49 Silver 131
5 ROBERT FAGGETTER Sportsman 9 1135.65 Silver 117
6 LEE STANNARD Sportsman 9 1092.38 Silver 113
7 CHRIS POULTER Sportsman 9 1084.25 Silver 128
8 BEN ASHCROFT Sportsman 9 1076.86 Silver 105
9 RUSS JACOBS Sportsman 8 1046.32 Silver 126
10 STEVE HALL Sportsman 8 1014.98 Silver 109
11 GREG BECK Sportsman 7 932.04 Silver 71
12 CHRIS TAYLOR Sportsman 7 926.3 Bronze 101
13 BART BEKUS Sportsman 7 896.24 Bronze 129
14 DAVID BURRAGE Sportsman 7 844.29 Bronze 118
15 MARK JONES Sportsman 7 837.97 Bronze 112
16 DAMIEN ELPHIK Sportsman 6 794.92 Bronze 141
17 BARNABY DOEL Sportsman 6 783.18 Bronze 199
18 BEN WILLIAMS Sportsman 6 773.99 Bronze 107
19 TOM COLWELL Sportsman 4 521.83 Bronze 147
20 DEAN CAREY Sportsman 4 493.74 Bronze 103
21 HUGO KIRKWOOD Sportsman 3   DNF 116
22 MATT POULTER Sportsman 3   DNF 140
23 BARTOSZ SOBIERAJ Sportsman 2   DNF 127
24 DEAN JOEL Sportsman 1   DNF 119