Major Hadley Round 3 By Class 16/07/2017
Pos NAME CLASS LAPS POINTS AWARD NUMBER
1 ELLIOT BEKEN Championship 12 1545.48 Premier 1
2 ROBERT CAREY Championship 12 1510.23 Gold 94
3 SIMON CLARK Championship 11 1422.16 Gold 9
4 NICK BAKER Championship 11 1413.65 Gold 3
5 ANDY STEVENSON Championship 10 1299.4 Silver 27
6 SIMON BEKEN Championship 8 983.19 Bronze 2
             
1 CHRISTIAN FAIRCLOUGH Expert 12 1527.58 Gold 38
2 DEAN SEDDON Expert 11 1459.37 Gold 12
3 JAMES HILLIER Expert 11 1430.51 Gold 39
4 ROBIN SMITH Expert 11 1368.23 Silver 89
5 GEORGE RICHARDS Expert 10 1313.63 Silver 15
6 PAUL CHALWIN Expert 9 1146.09 Silver 11
7 TIM NEWMAN Expert 6   DNF 224
             
1 ZACK TRELIVING Clubman A 11 1423.44 Gold 43
2 HARRY NEAL Clubman A 11 1417.58 Gold 99
3 SCOTT STRAW Clubman A 11 1386.19 Gold 152
4 STEVE VASS Clubman A 11 1383.41 Gold 29
5 BRETT ROWLAND Clubman A 11 1344.08 Gold 156
6 JAMIE MOLLER Clubman A 10 1264.82 Silver 45
7 DANIEL FERGUSON Clubman A 10 1258.08 Silver 6
8 JOHN BROWN Clubman A 10 1236.37 Silver 51
9 PETER MAINHARDT Clubman A 9 1083.7 Silver 13
10 TOM VANDY Clubman A 4   DNF 42
             
1 WILLIAM WILSON Clubman B 11 1349.23 Gold 36
2 ANDREW STERLING Clubman B 11 1342.03 Gold 70
3 ROB BUDD Clubman B 10 1299.64 Gold 155
4 RYAN LETTS Clubman B 10 1293.34 Gold 154
5 MORGAN DEAKIN Clubman B 10 1263.93 Silver 157
6 TOM RICHARDS Clubman B 10 1258.63 Silver 172
7 ALEX CONRAD Clubman B 9 1176.04 Silver 18
8 JAMES NEGUS Clubman B 6 757.5 Bronze 167
9 DARREN GIGGS Clubman B 5 609.96 Bronze 68
10 OLLIE FINDLAY Clubman B 6   DNF 97
             
1 JAMES BROWN Over 40 Clubman 11 1385.58 Gold 23
2 DAVE SAWTELL Over 40 Clubman 10 1245.78 Silver 143
3 NIALL DEAKIN Over 40 Clubman 10 1222.62 Silver 160
4 PETER MOLLER Over 40 Clubman 9 1125.98 Silver 67
5 MARK HORSWELL Over 40 Clubman 7 880.35 Bronze 26
6 SIMON STEVENS Over 40 Clubman 6 725.56 Bronze 250
7 CHRIS O'GRADY Over 40 Clubman 6   DNF 64
8 GERRIT GAASTRA Over 40 Clubman 6   DNF 59
             
1 CHARLIE WHITE Sportsman 10 1300.34 Gold 142
2 HARRY BEATTIE Sportsman 10 1268.5 Gold 25
3 CRAIG ROBINSON Sportsman 10 1238.39 Gold 173
4 RYAN DEMPSTER Sportsman 10 1236.05 Gold 115
5 MARK ASH Sportsman 10 1217.45 Gold 148
6 STEVE HALL Sportsman 10 1215.5 Gold 109
7 SHAUN ASH Sportsman 9 1182.81 Silver 120
8 ROBERT FAGGETTER Sportsman 9 1165.05 Silver 117
9 WARREN DEMPSTER Sportsman 9 1117.05 Silver 149
10 BART BEKUS Sportsman 8 1035.69 Silver 129
11 STUART NEWMAN Sportsman 8 1031.61 Silver 108
12 DAVID BURRAGE Sportsman 8 984.11 Silver 118
13 CALLUM CARTER Sportsman 7 920.63 Bronze 153
14 MARK JONES Sportsman 7 918.2 Bronze 112
15 IAIN JOHNSTON Sportsman 7 898.56 Bronze 106
16 KEN ROBINSON Sportsman 7 865.76 Bronze 174
17 EAN BAKER Sportsman 6 795.43 Bronze 111
18 BEN WILLIAMS Sportsman 6 791.21 Bronze 107
19 DEAN CAREY Sportsman 5 603.37 Bronze 103
20 MARC LOCK Sportsman 4 506.11 Bronze 180
21 STEVE GRAHAM Sportsman 4 504.82 Bronze 166
22 LEWIS STEVENS Sportsman 4 499.78 Bronze 177
23 THOMAS NEWMAN Sportsman 4   DNF 175
24 MARK BARTON Sportsman 3   DNF 159
25 GARETH PIGGOTT Sportsman 3   DNF 158
26 JULIAN KIMBER Sportsman 1   DNF 133