Major Hadley Round 5   08/10/2017 By Class
Pos NAME CLASS LAPS POINTS AWARD NUMBER
1 AARON GORDON Championship 14 1828.07 Premier 5
2 BRADLEY ROWLAND Championship 14 1775.9 Gold 189
3 ELLIOT BEKEN Championship 14 1747.27 Gold 1
4 LAWRENCE CATT Championship 13 1623.45 Silver 28
5 SIMON CLARK Championship 12 1599.11 Silver 9
6 NICK BAKER Championship 12 1523 Silver 3
7 JASON PEARCE Championship 11 1355.58 Silver 195
     
1 JACK NIXEY Expert 12 1595.72 Gold 37
2 BRETT ROWLAND Expert 12 1577.65 Gold 156
3 TIM NEWMAN Expert 11 1405.75 Silver 224
4 DEAN SEDDON Expert 7   DNF 12
5 DAVE COLES Expert 4   DNF 204
     
1 HARRY NEAL Clubman A 12 1596.45 Gold 99
2 DANIEL FERGUSON Clubman A 12 1565.08 Gold 6
3 TOM VANDY Clubman A 10 1319.29 Silver 42
4 JOSH ALBOT Clubman A 10 1228.46 Silver 187
5 PERRY BARNETT Clubman A 8 1034.02 Bronze 242
6 JOHN BROWN Clubman A 8 969.94 Bronze 51
7 SIMON STEVENS Clubman A 7 850.78 Bronze 250
     
1 WILLIAM WILSON Clubman B 11 1447.5 Gold 36
2 RYAN LETTS Clubman B 11 1402.14 Gold 154
3 ANDREW STERLING Clubman B 11 1385.1 Gold 70
4 STEVEMORTON Clubman B 10 1267.72 Silver 193
5 LEON PORTER Clubman B 10 1266.27 Silver 198
6 JUSTIN NEL Clubman B 9 1159.73 Silver 190
7 TOM GLOBE Clubman B 9 1128.04 Silver 191
8 DARREN GIGGS Clubman B 5 662.5 Bronze 68
9 PETE NIXEY Clubman B 5   DNF 79
10 MATT PARDOE Clubman B 4   DNF 214
11 HUGH THOMAS Clubman B 4   DNF 197
12 JOSH BROWN Clubman B 4   DNF 151
     
1 JAMES BROWN Over 40 Clubman 12 1542.86 Gold 23
2 DENNIS HARRISON Over 40 Clubman 11 1440.92 Gold 196
3 CHRIS O'GRADY Over 40 Clubman 10 1281.94 Silver 64
4 GERALD HOLDWAY Over 40 Clubman 10 1221.58 Silver 62
5 PETER MOLLER Over 40 Clubman 9 1183.78 Silver 67
6 COLIN PADDY Over 40 Clubman 8 1064.79 Bronze 57
7 CHRIS WELCH Over 40 Clubman 3   DNF 14
8 NICK LITTLECOTT Over 40 Clubman 2   DNF 8
     
1 STEVE HALL Sportsman 10 1322.19 Gold 109
2 HARRY BEATTIE Sportsman 10 1286.86 Gold 25
3 SHAUN ASH Sportsman 10 1280.46 Gold 120
4 CHARLIE WHITE Sportsman 10 1229.4 Gold 142
5 SHAUN BRAKE Sportsman 10 1213.45 Gold 192
6 RYAN DEMPSTER Sportsman 9 1186.27 Silver 115
7 JOHN FOLEY Sportsman 9 1174.34 Silver 203
8 IAN FORTUNE Sportsman 9 1127.64 Silver 202
9 BART BEKUS Sportsman 9 1077.67 Silver 129
10 ROBERT NORMAN Sportsman 8 1061.07 Silver 228
11 GEORGIA BROWN Sportsman 8 1029.77 Silver 179
12 TOM HOOPER Sportsman 7 929.8 Silver 182
13 JOHN BROWN Sportsman 7 917.87 Bronze 124
14 MARK JONES Sportsman 7 852.22 Bronze 112
15 KEITH ROBERTS Sportsman 6 798.82 Bronze 50
16 LEWIS STEVENS Sportsman 6 793.61 Bronze 177
17 STEVE MARTIN Sportsman 5 662.86 Bronze 222
18 DEAN CAREY Sportsman 4 518.64 Bronze 103
19 WARREN DEMPSTER Sportsman 7   DNF 149