Major Hadley Round 2____08/05/2016
POS NAME CLASS LAPS TOTAL AWARD NUMBER
1 TOM ELLWOOD Championship 15 1981.29 Premier 126
2 AARON SMITH Championship 14 1808.07 Gold 58
3 NILES REID Championship 13 1731.09 Silver 1
4 ANDY STEVENSON Championship 13 1680.13 Silver 8
5 SIMON CLARK Championship 13 1639.09 Silver 2
6 SIMON BEKEN Championship 12 1589.55 Silver 39
7 GRAHAM MAUNDER Championship 12 1577.53 Gold 3
8 NICK BAKER Championship 11 1462.87 Silver 61
9 ROB HIGGS Championship 0 N/S 62
             
1 ELLIOT BEKEN Expert 14 1795.99 Gold 7
2 DAN GROOM Expert 14 1787.08 Gold 85
3 CHRIS COOK Expert 14 1778.09 Gold 105
4 CHRIS STANGER Expert 13 1692.59 Gold 111
5 DAN JARRATT Expert 13 1689.38 Gold 11
6 BENJAMIN WOLFE Expert 13 1639.66 Gold 122
7 TOM MOORE Expert 13 1599.73 Silver 118
8 ROBERT TAYLOR Expert 12 1542.86 Silver 120
9 TIM NEWMAN Expert 12 1503.26 Silver 155
10 DREW SLEVIN Expert 11 1461.12 Silver 102
11 JAMIE MOLLER Expert 11 1355.55 Silver 15
12 BEN HARDING Expert 8 DNF 4
13 DANNY ANDREWS Expert 5 DNF 121
14 JOSHUA KIRBY Expert 1 DNF 57
             
1 BRIAN TILL Clubman A 13 1675.02 Gold 116
2 JOSEPH TILL Clubman A 13 1672.47 Gold 117
3 JAMES MESTON Clubman A 13 1656.93 Gold 96
4 ZACK TRELIVING Clubman A 12 1580.83 Gold 109
5 SIMON BAKER Clubman A 12 1554.24 Gold 139
6 PAUL CHALWIN Clubman A 12 1472.64 Silver 52
7 TOM VANDY Clubman A 11 1465.17 Silver 113
8 GEORGE RICHARDS Clubman A 11 1461.79 Silver 86
9 NICK RUMBLE Clubman A 11 1411.51 Silver 123
10 STUART MAUNDER Clubman A 11 1374.55 Silver 5
11 MACIEJ BERDYSZ Clubman A 9 DNF 94
12 SCOTT TAYLOR Clubman A 8 DNF 106
13 DEAN SEDDON Clubman A 3 DNF 31
             
1 RICHARD MITCHELL Clubman B 11 1442.62 Gold 30
2 DANIEL FERGUSON Clubman B 11 1429.99 Gold 43
3 ASHLEY HARRISON Clubman B 11 1426.77 Gold 59
4 STEVE VASS Clubman B 10 1326.21 Gold 112
5 RUDI TRELIVING Clubman B 10 1324.75 Gold 50
6 PETER MAINHARDT Clubman B 10 1304.11 Silver 10
7 BEN TAYLOR Clubman B 10 1259.29 Silver 97
8 BRADLEY HALE Clubman B 10 1256.22 Silver 108
9 SEAN LYNCH Clubman B 9 1191.61 Silver 130
10 OLLIE FINDLAY Clubman B 9 1131.09 Silver 99
11 NEIL HOUGHTON Clubman B 6 739.41 Bronze 70
12 JOSH BROWN Clubman B 7 DNF 151
             
1 CHRIS WELCH Over 40 Clubman 12 1573.34 Gold 141
2 NICK LITTLECOTT Over 40 Clubman 11 1446.58 Gold 69
3 CHRIS OGRADY Over 40 Clubman 11 1439.87 Gold 21
4 SIMON KENNEDY Over 40 Clubman 11 1417.7 Gold 92
5 JON CASEY Over 40 Clubman 10 1253.48 Silver 170
6 LANCE MACKLIN Over 40 Clubman 10 1219.62 Silver 171
7 MARK HORSWELL Over 40 Clubman 8 1062.04 Bronze 19
8 MICHAEL TOUSSAINT Over 40 Clubman 6 DNF 129
9 ANDY CART Over 40 Clubman 2 DNF 101
10 SEB CHILVERS Over 40 Clubman 0 DNF 200
             
1 BEN ASH Sportsman 10 1283.42 Gold 17
2 ANDREW STERLING Sportsman 10 1240.84 Gold 160
3 ROBERT BALLARD Sportsman 10 1238.71 Gold 91
4 JOHN LOCKE Sportsman 9 1194.91 Gold 100
5 BEN HUMPHREY Sportsman 9 1184.75 Silver 140
6 JESHUA PALMER Sportsman 9 1148.12 Silver 25
7 ALEX CONRAD Sportsman 9 1086.61 Silver 242
8 ROBERT CAHILL Sportsman 9 1071.52 Silver 104
9 BEN ASHCROFT Sportsman 8 976.27 Silver 35
10 STEVE HALL Sportsman 8 955.15 Silver 63
11 LEE STANNARD Sportsman 7 917.61 Bronze 114
12 JOHN BROWN Sportsman 7 867.02 Bronze 131
13 ROBERT FAGGETTER Sportsman 6 798.15 Bronze 115
14 MARK JONES Sportsman 6 750.26 Bronze 93
15 HARRY BEATTIE Sportsman 6 742.91 Bronze 82
16 STUART YAXLEY Sportsman 5 664.76 Bronze 125
17 SONNY CHAMBERS Sportsman 5 661.46 Bronze 138
18 CHRIS FURMAGE Sportsman 3 399.22 Bronze 107
19 FREDERIC TORRES Sportsman 9 DNF 103
20 BRYONY SLATTER Sportsman 1 DNF 98
21 MARK JONES Sportsman 0 N/S 66