Post Rnd 2
Pos NAME CLASS NUMBER POINTS
1 MARK KIRBY Championship 21 3197.61
2 SIMON BEKEN Championship 2 3136.17
3 ELLIOT BEKEN Championship 1 3132.28
4 LAWRENCE CATT Championship 28 2898.82
5 SIMON CLARK Championship 9 2893.46
6 AARON SMITH Championship 22 2851.47
7 GRAHAM MAUNDER Championship 30 2802.49
8 DARYL BOLTER Championship 200 1776.05
9 TOM ELWOOD Championship 218 1774.02
10 BEN WIBBERLEY Championship 56 1694.27
11 AARON GORDON Championship 5 1662.52
12 RICKY WIGGINS Championship 84 1632.94
13 ROB HIGGS Championship 132 1593.95
14 MANUEL GUNSTER Championship 69 1582.56
15 NILES REID Championship 32 1539.42
16 ROBERT CAREY Championship 94 1537.5
17 ELLIOT DAVIES Championship 31 1537.37
18 BRAD WARTON Championship 134 1508.51
19 NEIL BOWKER Championship 138 1452.28
20 NICK BAKER Championship 3 1392.16
21 BENJAMIN WOLFE Championship 7 1236.69
  ANDY STEVENSON Championship 27 0
  JAMES JACKMAN Championship 171 0
   
1 SIMON BAKER Expert 4 3008.23
2 DEAN SEDDON Expert 12 2961.98
3 CHRIS STANGER Expert 34 2738.51
4 PAUL CHALWIN Expert 11 2495.98
5 GEORGE RICHARDS Expert 15 2413.35
6 LEWIS RANGER Expert 91 1572.05
7 CHRISTIAN FAIRCLOUGH Expert 38 1557.74
8 DANIEL GROOM Expert 20 1534.64
9 JAKE PURCELL Expert 194 1525.56
10 JACK TWENTYMAN Expert 136 1525.15
11 TRISTAN YOUNG Expert 83 1525.14
12 JACOB YOUNG Expert 49 1510.49
13 JACK NIXEY Expert 37 1464.77
14 PAUL ARMSTRONG Expert 86 1459.77
15 HARVEY BISH Expert 40 1446.05
16 PATRICK TWENTYMAN Expert 135 1437.78
17 TOM MOORE Expert 35 1407.37
18 JOEY DYKE Expert 87 1388.5
19 GERRIT GAASTRA Expert 59 1380.75
20 GRAHAM REID Expert 33 1365.63
21 SEAN HOLDWAY Expert 211 1184.54
22 MARK JORDAN Expert 90 1144.27
  ARNAUD DIDEY Expert 201 0
  JACK HOOPER Expert 88 0
  JEVAN WILLIAMS Expert 53 0
  JOSH KIRBY Expert 170 0
   
1 HARRY NEAL Clubman A 99 2824.06
2 DANIEL FERGUSON Clubman A 6 2782.77
3 JAMIE MOLLER Clubman A 45 2546.91
4 TOM VANDY Clubman A 42 2484.57
5 NICK RUMBLE Clubman A 16 2289.59
6 PETER MAINHARDT Clubman A 13 2158.78
7 JOHN BROWN Clubman A 51 2032.64
8 COLE NOTHER Clubman A 46 1780.87
9 ALEXANDER ROLLINGS Clubman A 44 1464.63
10 ZACK TRELIVING Clubman A 43 1432.19
11 AARON TURNER Clubman A 176 1393.02
12 STEVE VASS Clubman A 29 1308.97
13 JOE SULLIVAN Clubman A 48 1303.88
14 AIDAN BOWKER Clubman A 139 1274.34
15 DAN FIDLER Clubman A 130 1242.66
16 GEORGE WELCH Clubman A 95 1187.68
  BARRY WELCH Clubman A 41 0
  SAM DIMMOCK Clubman A 81 0
   
1 ANDREW STERLING Clubman B 70 2563.87
2 BEN ASH Clubman B 17 2515.52
3 WILLIAM WILSON Clubman B 36 2457.51
4 OLLIE FINDLAY Clubman B 97 2301.31
5 ROBERT CAHILL Clubman B 96 2006.7
6 OLIVER DOUGLASS Clubman B 54 1921.8
7 GREG RADEMEYER Clubman B 75 1905.18
8 ROBERT HLADIK Clubman B 58 1267.49
9 JONNY DAVIDSON Clubman B 92 1238.28
10 PETE NIXEY Clubman B 79 1230.03
11 SEAN OMAHONEY Clubman B 145 1228.77
12 BEN HUMPHREY Clubman B 74 1163.58
13 ALEX CONRAD Clubman B 18 1157.04
14 WESLEY REID Clubman B 77 1116.09
15 JAMES COLLETTE Clubman B 82 1060.55
16 NICK SUMMERS Clubman B 76 1054.08
17 ANDREW RAYNER Clubman B 78 1034.85
18 IAN GEORGE Clubman B 146 989.52
19 DAVE SAWTELL Clubman B 143 988.76
20 DARREN GIGGS Clubman B 68 665.99
21 JOSH BROWN Clubman B 151 530.97
  JENNY LONG Clubman B 98 0
   
1 JAMES BROWN Over 40 Clubman 23 2750.25
2 CHRIS WELCH Over 40 Clubman 14 2673.65
3 MICHAEL TOUSSAINT Over 40 Clubman 47 2601.46
4 MARK HORSWELL Over 40 Clubman 26 1695.36
5 ROB SMITH Over 40 Clubman 89 1319.41
6 STEVE TAYLOR Over 40 Clubman 85 1308.62
7 ROBERT TAYLOR Over 40 Clubman 144 1300.23
8 NICK LITTLECOTT Over 40 Clubman 8 1288.13
9 NEIL MARSHALL Over 40 Clubman 66 1237.54
10 JOACHIM NEISIUS Over 40 Clubman 60 1223.14
11 RICHARD MORGAN Over 40 Clubman 65 1197.45
12 PHIL RICHARDS Over 40 Clubman 150 1195.9
13 JON CASEY Over 40 Clubman 93 1188.77
14 CHRIS O'GRADY Over 40 Clubman 64 1183.33
15 DAMIAN WHYTE Over 40 Clubman 61 1156.32
16 COLIN PADDY Over 40 Clubman 57 1061.16
17 PETER MOLLER Over 40 Clubman 67 1037.56
18 THOMAS ABBAS Over 40 Clubman 80 793.17
  GERALD HOLDWAY Over 40 Clubman 62 0
  MARK HEWSON Over 40 Clubman 63 0
  SHANE BABEY Over 40 Clubman 169 0
   
1 ROBERT FAGGETTER Sportsman 117 2230.8
2 STEVE HALL Sportsman 109 2176.27
3 LEE STANNARD Sportsman 113 2109.96
4 BEN ASHCROFT Sportsman 105 2105.34
5 HARRY BEATTIE Sportsman 25 2077.7
6 JOHN BROWN Sportsman 124 2032.64
7 CHRIS TAYLOR Sportsman 101 1841.33
8 DAVID BURRAGE Sportsman 118 1744.45
9 MARK JONES Sportsman 112 1625.43
10 BEN WILLIAMS Sportsman 107 1529.83
11 CHARLIE WHITE Sportsman 142 1268.28
12 DARYL BURGESS Sportsman 163 1224.07
13 RICKY GASTON Sportsman 131 1186.49
14 RICHARD KEMP Sportsman 122 1180.97
15 RYAN DEMPSTER Sportsman 115 1139.24
16 CHRIS POULTER Sportsman 128 1084.25
17 RUSS JACOBS Sportsman 126 1046.32
18 HUGO KIRKWOOD Sportsman 116 999.22
19 JON BECKETT Sportsman 123 992.5
20 GREG BECK Sportsman 71 932.04
21 ISAAC CHAMBERS Sportsman 52 929.72
22 MARK SNIPE Sportsman 121 897.84
23 BART BEKUS Sportsman 129 896.24
24 DEAN CAREY Sportsman 103 891.53
25 KEITH ROBERTS Sportsman 50 886.62
26 GEORGIA BROWN Sportsman 179 861.1
27 JACK THOMSON Sportsman 235 797.64
28 DAMIEN ELPHIK Sportsman 141 794.92
29 BARNABY DOEL Sportsman 199 783.18
30 SHAUN ASH Sportsman 120 661.4
31 STUART NEWMAN Sportsman 108 605.65
32 LIAM HUMBY Sportsman 104 604.13
33 EAN BAKER Sportsman 111 522.54
34 TOM COLWELL Sportsman 147 521.83
35 GEORGE RUSSEL Sportsman 55 513.55
  BARTOSZ SOBIERAJ Sportsman 127 0
  BRYONY SLATTER Sportsman 114 0
  DEAN JOEL Sportsman 119 0
  GAVIN MULLOT Sportsman 72 0
  IAIN JOHNSTON Sportsman 106 0
  MATT POULTER Sportsman 140 0
  MICHAEL EVANS Sportsman 73 0
  PAUL HIBBS Sportsman 110 0