PMCRC SPRINT ENDURO - 12th AUGUST 2018 - Provisional Results
LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 LAP 7 LAP 8
POS NAME CLASS RIDER NUMBER TOTAL SECONDS Mins Secs Lap Seconds Mins Secs Lap Seconds Mins Secs Lap Seconds Mins Secs Lap Seconds Mins Secs Lap Seconds Mins Secs Lap Seconds Mins Secs Lap Seconds Mins Secs Lap Seconds
1 Richard Tucker Championship 4 3842 7 44 464 7 41 461 7 48 468 8 5 485 8 2 482 8 5 485 8 5 485 8 32 512
2 Aaron Gordon Championship 1 3847 8 0 480 7 59 479 7 51 471 8 11 491 8 6 486 7 59 479 7 54 474 8 7 487
3 Bradley Rowland Championship 2 4115 6 24 384 8 29 509 8 33 513 9 7 547 8 54 534 9 3 543 9 8 548 8 57 537
4 lawrence catt Championship 3 4581 9 24 564 8 55 535 9 4 544 9 34 574 10 1 601 9 25 565 10 5 605 9 53 593
                                                         
1 Jonathan Tarr  Expert 25 4222 8 44 524 8 29 509 8 24 504 8 58 538 8 59 539 8 47 527 8 50 530 9 11 551
2 Harry Neal Expert 16 4225 8 25 505 8 26 506 8 29 509 9 9 549 8 53 533 8 53 533 8 54 534 9 16 556
3 James Ford Expert 22 4489 8 57 537 8 30 510 9 0 540 9 31 571 9 2 542 8 48 528 9 51 591 11 10 670
                                                         
1 Brett Rowland Clubman A 18 3095 6 24 384 6 14 374 6 9 369 6 32 392 6 32 392 6 30 390 6 34 394 6 40 400
2 Justin Rixon Clubman A 33 3217 7 17 437 6 17 377 6 11 371 6 58 418 6 51 411 6 42 402 6 33 393 6 48 408
3 Mark Robson Clubman A 32 3385 7 0 420 6 45 405 6 22 382 7 28 448 7 13 433 7 16 436 7 6 426 7 15 435
4 James Moller Clubman A 31 4059 7 15 435 7 3 423 7 0 420 7 44 464 7 4 424 9 42 582 13 6 786 8 45 525
                                                         
1 Barry Welch Clubman B 62 3558 7 17 437 6 56 416 6 45 405 7 56 476 7 34 454 7 30 450 7 3 423 8 17 497
2 Charlie White Clubman B 66 3571 7 9 429 7 1 421 7 1 421 7 44 464 7 37 457 7 25 445 7 39 459 7 55 475
3 Michael Nash  Clubman B 67 3626 6 14 374 6 41 401 6 49 409 7 21 441 7 13 433 10 32 632 7 53 473 7 43 463
4 Adam pearson Clubman B 65 3772 7 45 465 7 27 447 7 27 447 8 6 486 8 1 481 7 50 470 8 0 480 8 16 496
5 Carl Poore  Clubman B 63 3889 7 15 435 7 20 440 7 20 440 8 38 518 8 38 518 8 20 500 8 31 511 8 47 527
6 Darren Giggs Clubman B 61 4639 9 12 552 8 51 531 9 51 591 10 25 625 9 45 585 9 17 557 9 40 580 10 18 618
7 Emily Hall Clubman B 64 DNF 7 28 448 7 12 432 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                         
1 Manuel Bernardez Over 40 Clubman 48 3541 7 8 428 6 52 412 6 46 406 7 39 459 7 39 459 7 26 446 7 43 463 7 48 468
2 Gerald Holdway Over 40 Clubman 49 3802 7 55 475 7 26 446 7 23 443 8 3 483 8 6 486 8 9 489 8 5 485 8 15 495
3 Jon Casey Over 40 Clubman 50 4047 7 50 470 7 36 456 7 26 446 8 32 512 8 26 506 8 49 529 9 1 541 9 47 587
4 Peter Moller Over 40 Clubman 46 4204 8 10 490 8 8 488 7 57 477 9 27 567 9 3 543 8 52 532 9 2 542 9 25 565
                                                         
1 Craig Robinson Sportsman 83 3744 7 17 437 7 11 431 7 50 470 8 4 484 7 46 466 7 49 469 8 8 488 8 19 499
2 Ben Chamley Sportsman 79 3777 7 26 446 7 28 448 8 2 482 8 6 486 7 48 468 7 53 473 7 58 478 8 16 496
3 Shaun Ash Sportsman 76 3841 8 9 489 7 35 455 7 59 479 8 16 496 7 58 478 7 44 464 7 49 469 8 31 511
4 Mark Paul Sportsman 81 4108 7 59 479 7 29 449 8 11 491 8 35 515 10 8 608 8 42 522 8 48 528 8 36 516
5 Huw Williams Sportsman 84 4277 8 17 497 8 13 493 8 14 494 9 39 579 9 5 545 8 48 528 9 21 561 9 40 580
6 Peter Swinden Sportsman 78 4392 8 5 485 7 52 472 8 19 499 8 51 531 9 4 544 9 43 583 9 13 553 12 5 725
7 Robert Cahill Sportsman 80 4422 8 6 486 7 49 469 7 45 465 9 15 555 11 6 666 9 49 589 9 47 587 10 5 605
8 Michael Foskett Sportsman 77 4566 8 8 488 7 42 462 8 3 483 8 52 532 9 13 553 11 8 668 9 54 594 13 6 786
9 Keiran Wood Sportsman 85 4798 9 42 582 8 59 539 10 23 623 10 16 616 9 59 599 9 56 596 9 55 595 10 48 648
10 James Clement Sportsman 82 5553 9 43 583 8 30 510 10 31 631 12 6 726 14 1 841 12 4 724 11 22 682 14 16 856