2017 Major Hadley Championship - Final Results
Pos NAME CLASS NUMBER POINTS
Pos Name Class Number Points
1 ELLIOT BEKEN Championship 1 8035.91
2 SIMON CLARK Championship 9 7381.87
3 SIMON BEKEN Championship 2 5663.6
4 AARON GORDON Championship 5 5206.13
5 MARK KIRBY Championship 21 4846.37
6 LAWRENCE CATT Championship 28 4522.27
7 NICK BAKER Championship 3 4328.81
8 ROBERT CAREY Championship 94 3047.73
9 AARON SMITH Championship 22 2851.47
10 GRAHAM MAUNDER Championship 30 2802.49
11 ANDY STEVENSON Championship 27 2417.51
12 DARYL BOLTER Championship 200 1776.05
13 TOM ELWOOD Championship 218 1774.02
14 BEN WIBBERLEY Championship 56 1694.27
15 RICKY WIGGINS Championship 84 1632.94
16 ROB HIGGS Championship 132 1593.95
17 MANUEL GUNSTER Championship 69 1582.56
18 NILES REID Championship 32 1539.42
19 ELLIOT DAVIES Championship 31 1537.37
20 BRAD WARTON Championship 134 1508.51
21 NEIL BOWKER Championship 138 1452.28
22 BENJAMIN WOLFE Championship 7 1236.69
         
1 DEAN SEDDON Expert 12 5986.85
2 BRETT ROWLAND Expert 156 4450.26
3 CHRIS STANGER Expert 34 4278.48
4 GEORGE RICHARDS Expert 15 3726.98
5 PAUL CHALWIN Expert 11 3642.07
6 CHRISTIAN FAIRCLOUGH Expert 38 3085.32
7 JACK NIXEY Expert 37 3060.49
8 SIMON BAKER Expert 4 3008.23
9 LEWIS RANGER Expert 91 1572.05
10 DANIEL GROOM Expert 20 1534.64
11 JAKE PURCELL Expert 194 1525.56
12 JACK TWENTYMAN Expert 136 1525.15
13 TRISTAN YOUNG Expert 83 1525.14
14 JACOB YOUNG Expert 49 1510.49
15 PAUL ARMSTRONG Expert 86 1459.77
16 HARVEY BISH Expert 40 1446.05
17 PATRICK TWENTYMAN Expert 135 1437.78
18 TOM MOORE Expert 35 1407.37
19 JOEY DYKE Expert 87 1388.5
20 GERRIT GAASTRA Expert 59 1380.75
21 GRAHAM REID Expert 33 1365.63
22 SEAN HOLDWAY Expert 211 1184.54
23 MARK JORDAN Expert 90 1144.27
         
         
1 HARRY NEAL Clubman A 99 7360.29
2 DANIEL FERGUSON Clubman A 6 7047.63
3 ZACK TRELIVING Clubman A 43 4261.63
4 JOHN BROWN Clubman A 51 4238.95
5 JAMIE MOLLER Clubman A 45 3811.73
6 TOM VANDY Clubman A 42 3803.86
7 PETER MAINHARDT Clubman A 13 3242.48
8 STEVE VASS Clubman A 29 2692.38
9 NICK RUMBLE Clubman A 16 2289.59
10 COLE NOTHER Clubman A 46 1780.87
11 ALEXANDER ROLLINGS Clubman A 44 1464.63
12 DANIEL DICKER Clubman A 223 1399.79
13 AARON TURNER Clubman A 176 1393.02
14 JOE SULLIVAN Clubman A 48 1303.88
15 AIDAN BOWKER Clubman A 139 1274.34
16 DAN FIDLER Clubman A 130 1242.66
17 GEORGE WELCH Clubman A 95 1187.68
         
         
1 ANDREW STERLING Clubman B 70 6666.24
2 WILLIAM WILSON Clubman B 36 6610.06
3 GREG RADEMEYER Clubman B 75 2963.42
4 BEN ASH Clubman B 17 2515.52
5 ALEX CONRAD Clubman B 18 2333.08
6 OLLIE FINDLAY Clubman B 97 2301.31
7 DAVE SAWTELL Clubman B 143 2234.54
8 ROBERT CAHILL Clubman B 96 2006.7
9 DARREN GIGGS Clubman B 68 1938.45
10 OLIVER DOUGLASS Clubman B 54 1921.8
11 JOSH BROWN Clubman B 151 1517.78
12 MATT PARDOE Clubman B 214 1294.15
13 ROBERT HLADIK Clubman B 58 1267.49
14 JONNY DAVIDSON Clubman B 92 1238.28
15 PETE NIXEY Clubman B 79 1230.03
16 SEAN OMAHONEY Clubman B 145 1228.77
17 BEN HUMPHREY Clubman B 74 1163.58
18 WESLEY REID Clubman B 77 1116.09
19 JAMES COLLETTE Clubman B 82 1060.55
20 NICK SUMMERS Clubman B 76 1054.08
21 ANDREW RAYNER Clubman B 78 1034.85
22 IAN GEORGE Clubman B 146 989.52
         
         
1 JAMES BROWN Over 40 Clubman 23 5678.69
2 MICHAEL TOUSSAINT Over 40 Clubman 47 3859.43
3 MARK HORSWELL Over 40 Clubman 26 3430.96
4 PETER MOLLER Over 40 Clubman 67 3347.32
5 ROB SMITH Over 40 Clubman 89 2687.64
6 CHRIS WELCH Over 40 Clubman 14 2673.65
7 CHRIS O'GRADY Over 40 Clubman 64 2465.27
8 COLIN PADDY Over 40 Clubman 57 2125.95
9 ANDREW EMBLING Over 40 Clubman 185 1329.97
10 STEVE TAYLOR Over 40 Clubman 85 1308.62
11 ROBERT TAYLOR Over 40 Clubman 144 1300.23
12 NICK LITTLECOTT Over 40 Clubman 8 1288.13
13 NEIL MARSHALL Over 40 Clubman 66 1237.54
14 JOACHIM NEISIUS Over 40 Clubman 60 1223.14
15 GERALD HOLDWAY Over 40 Clubman 62 1221.58
16 JUSTIN BOUGH Over 40 Clubman 178 1221.17
17 RICHARD MORGAN Over 40 Clubman 65 1197.45
18 PHIL RICHARDS Over 40 Clubman 150 1195.9
19 JON CASEY Over 40 Clubman 93 1188.77
20 DAMIAN WHYTE Over 40 Clubman 61 1156.32
21 THOMAS ABBAS Over 40 Clubman 80 793.17
         
         
1 STEVE HALL Sportsman 109 6014.77
2 HARRY BEATTIE Sportsman 25 5865.73
3 CHARLIE WHITE Sportsman 142 5088
4 RYAN DEMPSTER Sportsman 115 4619.12
5 SHAUN ASH Sportsman 120 4380.78
6 MARK JONES Sportsman 112 4240.78
7 ROBERT FAGGETTER Sportsman 117 3395.85
8 BART BEKUS Sportsman 129 3009.6
9 GEORGIA BROWN Sportsman 179 2806.07
10 DAVID BURRAGE Sportsman 118 2728.56
11 DEAN CAREY Sportsman 103 2667.73
12 JOHN BROWN Sportsman 124 2445.52
13 CRAIG ROBINSON Sportsman 173 2381.45
14 BEN WILLIAMS Sportsman 107 2321.04
15 LEE STANNARD Sportsman 113 2109.96
16 BEN ASHCROFT Sportsman 105 2105.34
17 TOM HOOPER Sportsman 182 1969.14
18 CHRIS TAYLOR Sportsman 101 1841.33
19 KEN ROBINSON Sportsman 174 1705.27
20 KEITH ROBERTS Sportsman 50 1685.44
21 IAIN JOHNSTON Sportsman 106 1678.55
22 STUART NEWMAN Sportsman 108 1637.26
23 EAN BAKER Sportsman 111 1317.97
24 DARYL BURGESS Sportsman 163 1224.07
25 RICKY GASTON Sportsman 131 1186.49
26 RICHARD KEMP Sportsman 122 1180.97
27 ANDY VOWLES Sportsman 188 1146.5
28 CHRIS POULTER Sportsman 128 1084.25
29 RUSS JACOBS Sportsman 126 1046.32
30 HUGO KIRKWOOD Sportsman 116 999.22
31 JON BECKETT Sportsman 123 992.5
32 GREG BECK Sportsman 71 932.04
33 ISAAC CHAMBERS Sportsman 52 929.72
34 MARK SNIPE Sportsman 121 897.84
35 JACK THOMSON Sportsman 235 797.64
36 DARREN NEWTON Sportsman 165 794.99
37 DAMIEN ELPHIK Sportsman 141 794.92
38 BARNABY DOEL Sportsman 199 783.18
39 LIAM HUMBY Sportsman 104 604.13
40 TOM COLWELL Sportsman 147 521.83
41 GEORGE RUSSEL Sportsman 55 513.55