Major Hadley Round 1    09/04/2017
POS NAME CLASS LAPS POINTS AWARD NUMBER
1 BEN WIBBERLEY Championship 13 1694.27 Premier 56
2 MARK KIRBY Championship 13 1619.24 Gold 21
3 SIMON BEKEN Championship 12 1574.49 Gold 2
4 ELLIOT BEKEN Championship 12 1566.92 Gold 1
5 ELLIOT DAVIES Championship 12 1537.37 Gold 31
6 LAWRENCE CATT Championship 12 1485.17 Silver 28
7 SIMON CLARK Championship 11 1458.03 Silver 9
8 GRAHAM MAUNDER Championship 11 1450.15 Silver 30
9 NICK BAKER Championship 11 1392.16 Silver 3
10 BENJAMIN WOLFE Championship 10 1236.69 Silver 7
11 AARON SMITH Championship 9 1162.85 Bronze 22
12 NILES REID Championship 10   DNF 32
13 ANDY STEVENSON Championship 4   DNF 27
     
1 CHRISTIAN FAIRCLOUGH Expert 12 1557.74 Gold 38
2 DANIEL GROOM Expert 12 1534.64 Gold 20
3 CHRIS STANGER Expert 12 1507.85 Gold 34
4 SIMON BAKER Expert 12 1505.1 Gold 4
5 DEAN SEDDON Expert 12 1491.97 Gold 12
6 JACK NIXEY Expert 11 1464.77 Gold 37
7 HARVEY BISH Expert 11 1446.05 Gold 40
8 TOM MOORE Expert 11 1407.37 Gold 35
9 GRAHAM REID Expert 11 1365.63 Silver 33
10 PAUL CHALWIN Expert 10 1269.51 Silver 11
11 GEORGE RICHARDS Expert 9 1131.98 Silver 15
     
1 ALEXANDER ROLLINGS Clubman A 11 1464.63 Gold 44
2 ZACK TRELIVING Clubman A 11 1432.19 Gold 43
3 HARRY NEAL Clubman A 11 1416.44 Gold 99
4 DANIEL FERGUSON Clubman A 11 1416.31 Gold 6
5 AARON TURNER Clubman A 11 1393.02 Gold 176
6 STEVE VASS Clubman A 10 1308.97 Silver 29
7 JAMIE MOLLER Clubman A 10 1286.63 Silver 45
8 TOM VANDY Clubman A 10 1250.11 Silver 42
9 NICK RUMBLE Clubman A 9 1184.54 Silver 16
10 PETER MAINHARDT Clubman A 9 1147.72 Silver 13
11 JOHN BROWN Clubman A 8 976.44 Bronze 51
12 COLE NOTHER Clubman A 6 794.99 Bronze 46
13 BARRY WELCH Clubman A 6   DNF 41
     
1 OLLIE FINDLAY Clubman B 10 1292.64 Gold 97
2 BEN ASH Clubman B 10 1291.13 Gold 17
3 ANDREW STERLING Clubman B 10 1281.25 Gold 70
4 ROBERT HLADIK Clubman B 10 1267.49 Gold 58
5 PETE NIXEY Clubman B 10 1230.03 Gold 79
6 WILLIAM WILSON Clubman B 10 1215.81 Gold 36
7 BEN HUMPHREY Clubman B 9 1163.58 Gold 74
8 WESLEY REID Clubman B 9 1116.09 Silver 77
9 NICK SUMMERS Clubman B 8 1054.08 Silver 76
10 ANDREW RAYNER Clubman B 8 1034.85 Silver 78
11 ROBERT CAHILL Clubman B 8 1004.18 Silver 96
12 OLIVER DOUGLASS Clubman B 7 873.48 Bronze 54
13 GREG RADEMEYER Clubman B 7 869.12 Bronze 75
14 DARREN GIGGS Clubman B 5 665.99 Bronze 68
15 JOSH BROWN Clubman B 4 530.97 Bronze 151
16 JENNY LONG Clubman B 1   DNF 98
     
1 JAMES BROWN Over 40 Clubman 11 1384.62 Gold 23
2 CHRIS WELCH Over 40 Clubman 11 1344.99 Gold 14
3 MICHAEL TOUSSAINT Over 40 Clubman 10 1319.29 Gold 47
4 NICK LITTLECOTT Over 40 Clubman 10 1288.13 Gold 8
5 RICHARD MORGAN Over 40 Clubman 9 1197.45 Silver 65
6 DAMIAN WHYTE Over 40 Clubman 9 1156.32 Silver 61
7 PETER MOLLER Over 40 Clubman 8 1037.56 Silver 67
8 MARK HORSWELL Over 40 Clubman 6 797.2 Bronze 26
9 MARK HEWSON Over 40 Clubman 5   DNF 63
10 GERALD HOLDWAY Over 40 Clubman 4   DNF 62
     
1 RICHARD KEMP Sportsman 9 1180.97 Gold 122
2 STEVE HALL Sportsman 9 1161.29 Gold 109
3 RYAN DEMPSTER Sportsman 9 1139.24 Gold 115
4 ROBERT FAGGETTER Sportsman 9 1095.15 Gold 117
5 BEN ASHCROFT Sportsman 8 1028.48 Silver 105
6 LEE STANNARD Sportsman 8 1017.58 Silver 113
7 HUGO KIRKWOOD Sportsman 8 999.22 Silver 116
8 JON BECKETT Sportsman 8 992.5 Silver 123
9 ISAAC CHAMBERS Sportsman 7 929.72 Silver 52
10 CHRIS TAYLOR Sportsman 7 915.03 Bronze 101
11 DAVID BURRAGE Sportsman 7 900.16 Silver 118
12 MARK SNIPE Sportsman 7 897.84 Silver 121
13 KEITH ROBERTS Sportsman 7 886.62 Silver 50
14 HARRY BEATTIE Sportsman 7 884.44 Silver 25
15 GEORGIA BROWN Sportsman 7 861.1 Silver 179
16 JACK THOMSON Sportsman 6 797.64 Bronze 235
17 MARK JONES Sportsman 6 787.46 Bronze 112
18 BEN WILLIAMS Sportsman 6 755.84 Bronze 107
19 SHAUN ASH Sportsman 5 661.4 Bronze 120
20 JOHN BROWN Sportsman 5 613.03 Bronze 124
21 STUART NEWMAN Sportsman 5 605.65 Bronze 108
22 LIAM HUMBY Sportsman 5 604.13 Bronze 104
23 EAN BAKER Sportsman 4 522.54 Bronze 111
24 GEORGE RUSSEL Sportsman 4 513.55 Bronze 55
25 DEAN CAREY Sportsman 3 397.79 Bronze 103
26 GREG BECK Sportsman 5   DNF 71
27 MICHAEL EVANS Sportsman 5   DNF 73
28 PAUL HIBBS Sportsman 3   DNF 110
29 DEAN JOEL Sportsman 3   DNF 119
30 GAVIN MULLOT Sportsman 2   DNF 72
31 IAIN JOHNSTON Sportsman 2   DNF 106
32 BRYONY SLATTER Sportsman 1   DNF 114