Pos NAME CLASS LAPS TOTAL AWARD RACE NUMBER
1 MARK KIRBY Championship 14 1789.77 Gold 83
2 NILES REID Championship 14 1763.78 Gold 1
3 ROB HIGGS Championship 13 1670.83 Silver 62
4 NEIL FOSTER Championship 11 1457.49 Silver 20
5 NICK BAKER Championship 10 1332.59 Silver 61
6 SIMON BEKEN Championship 10 1245.57 Bronze 39
7 GRAHAM MAUNDER Championship 9 1195.24 Bronze 3
8 ANDY STEVENSON Championship 9 1098.86 Bronze 8
9 SIMON CLARK Championship 4   DNF 2
10 CHARLIE FROST Championship 4   DNF 79
11 ANDY STEVENSON Championship 0   Non Start 8
12 DAVE TAYLOR Championship 0   Non Start 6
13 JASON BOWEN Championship 0   Non Start 60
             
1 BEN ADAMS Expert 14 1821.14 Premier 67
2 ELLIOT BEKEN Expert 12 1507.85 Silver 7
3 JOSHUA KIRBY Expert 11 1460.58 Silver 57
4 DAN GROOM Expert 11 1419.99 Silver 85
5 BENJAMIN WOLFE Expert 11 1419.35 Silver 122
6 GRAHAM REID Expert 11 1353.15 Silver 90
7 DAVID MACHINEK Expert 7 930.58 Bronze 64
8 DAN JARRATT Expert 4   DNF 11
9 BRAD WARTON Expert 1   DNF 42
10 ROB SMITH Expert 0   Non Start 12
             
1 DEAN SEDDON Clubman A 11 1414.54 Gold 31
2 SIMON BAKER Clubman A 11 1340.1 Gold 139
3 STUART MAUNDER Clubman A 8 1063.12 Silver 5
4 NICK RUMBLE Clubman A 8 986.55 Bronze 123
5 PAUL CHALWIN Clubman A 8 956.25 Bronze 52
6 BARNEY THURGOOD Clubman A 8   DNF 24
7 MARK OAKLEY Clubman A 3   DNF 119
8 ANDREW RAYNER Clubman A 0   Non Start 77
9 BARRY WELCH Clubman A 0   Non Start 41
             
1 GORDON FARQUHARSON Clubman B 9 1105.33 Gold 88
2 PETER MAINHARDT Clubman B 8 1065.29 Gold 10
3 DANIEL FERGUSON Clubman B 8 1010.08 Silver 43
4 NICK SUMMERS Clubman B 8 964.5 Silver 18
5 DARREN GIGGS Clubman B 3 376.6 Bronze 68
6 ROB BUDD Clubman B 3   DNF 71
7 NATHAN LUTY Clubman B 0   Non Start 72
8 NEIL HOUGHTON Clubman B 0   Non Start 70
9 DAN SIMPSON Clubman B 0   Non Start 73
             
1 NICK LITTLECOTT Over 40 Clubman 8 1052.25 Gold 69
2 LANCE MACKLIN Over 40 Clubman 6 757.96 Silver 171
3 MARK HORSWELL Over 40 Clubman 5 666.36 Bronze 19
4 CHRIS OGRADY Over 40 Clubman 5   DNF 21
             
1 GEORGE RICHARDS Sportsman 10 1273.55 Gold 86
2 RICHARD MITCHELL Sportsman 8 984.53 Silver 30
3 BEN HUMPHREY Sportsman 6 781.69 Bronze 140
4 LEE STANNARD Sportsman 6 754.78 Bronze 114
5 JESHUA PALMER Sportsman 5 655.86 Bronze 25
6 GREG RADEMEYER Sportsman 5 642.86 Bronze 32
7 BEN ASHCROFT Sportsman 5 594.11 Bronze 35
8 LAWRENCE GORDON Sportsman 5   DNF 84
9 JAMES SMITH Sportsman 4 529.22 Bronze 56
10 ALEX CONRAD Sportsman 4 506.2 Bronze 242
11 DAMIEN ELPHICK Sportsman 4   DNF 81
12 STEVE HALL Sportsman 3 399.63 Bronze 63
13 HARRY BEATTIE Sportsman 3 388.91 Bronze 82
14 MARK JONES Sportsman 2 266.35 Bronze 66
15 ROBERT FAGGETTER Sportsman 2   DNF 115
16 JOE GLADWELL Sportsman 1   DNF 87
17 BRYONY SLATTER Sportsman 1   DNF 98
18 ROBERT CAHILL Sportsman 0   Non Start 104
19 IAN BALLARD Sportsman 0   Non Start 75