Major Hadley Round 5 Results  9th Oct 2016 By Class
POS NAME CLASS LAPS POINTS AWARD NUMBER
1 SIMON BEKEN Championship 12 1470.14 Premier 39
2 LAWRENCE CATT Championship 11 1371.78 Gold 74
3 NICK BAKER Championship 11 1365.99 Gold 61
4 SIMON CLARK Championship 11 1361.53 Gold 2
5 GRAHAM MAUNDER Championship 7 897.44 Bronze 3
             
6 ELLIOT BEKEN Expert 11 1427.03 Gold 7
7 DAN GROOM Expert 11 1384.01 Gold 85
8 BENJAMIN WOLFE Expert 11 1380.51 Gold 122
9 CHRIS STANGER Expert 11 1367.76 Gold 111
10 LEE BOULDEN Expert 10 1324.02 Gold 40
11 ELLIOT CROFT Expert 10 1301.05 Gold 135
12 TIM NEWMAN Expert 10 1284.11 Silver 155
13 DAN JARRATT Expert 10 1278.64 Silver 11
14 ROBERT TAYLOR Expert 10 1223.03 Silver 120
             
1 MACIEJ BERDYSZ Clubman A 10 1307.43 Gold 94
2 KIRK GILES Clubman A 10 1306.48 Gold 184
3 DEAN SEDDON Clubman A 10 1297.65 Gold 31
4 GEORGE RICHARDS Clubman A 10 1273.89 Gold 86
5 PAUL FELTHAM Clubman A 10 1256.87 Gold 202
6 PAUL CHALWIN Clubman A 10 1229.4 Gold 52
7 NICK RUMBLE Clubman A 9 1143.97 Silver 123
8 SIMON BAKER Clubman A 9 1112.26 Silver 139
9 WILLIAM WILSON Clubman A 9 1089.26 Silver 222
10 STUART MAUNDER Clubman A 7 889.36 Bronze 5
             
1 HARRY NEAL Clubman B 10 1331.36 Gold 9
2 DANIEL FERGUSON Clubman B 10 1264.16 Gold 43
3 RICHARD MITCHELL Clubman B 10 1196.01 Silver 30
4 ROB BUDD Clubman B 9 1157.25 Silver 71
5 PETER MAINHARDT Clubman B 9 1086.61 Silver 10
6 GARY RUTTER Clubman B 9 1085.88 Silver 198
7 MARK KEMP Clubman B 8 979.34 Silver 183
8 DARREN GIGGS Clubman B 4 516.64 Bronze 68
             
1 CHRIS WELCH Over 40 Clubman 10 1226.37 Gold 141
2 NICK LITTLECOTT Over 40 Clubman 9 1167.99 Gold 69
3 GERALD HOLDWAY Over 40 Clubman 9 1166.1 Gold 174
4 CHRIS OGRADY Over 40 Clubman 9 1134.45 Gold 21
5 ADRIAN WILKINS Over 40 Clubman 9 1128.92 Gold 203
6 LANCE MACKLIN Over 40 Clubman 9 1120.04 Gold 171
7 NICHOLAS POTTOW Over 40 Clubman 7 904.93 Silver 44
8 ANDY CART Over 40 Clubman 7 884.99 Silver 101
9 MARK HORSWELL Over 40 Clubman 6 799.41 Bronze 19
             
1 LAWRENCE GORDON Sportsman 10 1217.76 Gold 84
2 BEN ASH Sportsman 10 1192.25 Gold 17
3 ALEX CONRAD Sportsman 8 1059.8 Silver 242
4 ROBERT CAHILL Sportsman 8 1032.91 Silver 104
5 STEVE HALL Sportsman 8 1029.95 Silver 63
6 GREG RADEMEYER Sportsman 8 1023.55 Silver 32
7 BEN ASHCROFT Sportsman 8 996.63 Silver 35
8 RICHARD GROVER Sportsman 8 963.53 Silver 182
9 CAMERON DRYSDALE Sportsman 7 880.35 Bronze 187
10 HARRY BEATTIE Sportsman 7 878.51 Bronze 82
11 NATHAN JACKAMAN Sportsman 7 842.74 Bronze 211
12 DICK TETT Sportsman 6 782.89 Bronze 193
13 LEWIS STEVENS Sportsman 6 719.4 Bronze 201
14 LIAM HUMBY Sportsman 4 532.79 Bronze 48
15 CHRIS FURMAGE Sportsman 4 498.7 Bronze 107
16 TIM SIMMONDS Sportsman 5   DNF 195
17 MICK RYDER Sportsman 4   DNF 194
18 PAUL MAY Sportsman 4   DNF 196
19 RICHARD WEBB Sportsman 4   DNF 197
20 KEIR TETT Sportsman 3   DNF 192