# Major Hadley Round 4 - By Class - 11th Sept 2016
POS NAME CLASS LAPS POINTS AWARD RACE No
1 CHARLIE FROST Championship 15 1932.54 Premier 79
2 MARK KIRBY Championship 14 1850.73 Gold 83
3 SIMON BEKEN Championship 14 1779.35 Silver 39
4 SIMON CLARK Championship 13 1689.38 Silver 2
5 HARVEY DARK Championship 13 1667.85 Silver 173
6 ROBERT CAREY Championship 12 1588.67 Silver 36
7 NICK BAKER Championship 12 1576.21 Silver 61
8 GRAHAM MAUNDER Championship 11 1366.22 Bronze 3
             
1 TOM SMITH Expert 14 1776.37 Gold 164
2 NATHAN NEWMAN Expert 14 1772 Gold 158
3 ELLIOT BEKEN Expert 13 1694.88 Gold 7
4 DAN JARRATT Expert 13 1682.39 Gold 11
5 BENJAMIN WOLFE Expert 13 1630.95 Silver 122
6 ALAN STRINGER Expert 12 1584.74 Silver 177
7 TIM NEWMAN Expert 12 1528.66 Silver 155
             
1 SIMON BAKER Clubman A 13 1650.07 Gold 139
2 MATT DARK Clubman A 12 1544.24 Gold 162
3 DEAN SEDDON Clubman A 12 1497.79 Silver 31
4 TOM HARBON Clubman A 11 1426.51 Silver 172
5 NICK RUMBLE Clubman A 9 1193.92 Silver 123
6 PAUL CHALWIN Clubman A 9 1160.67 Bronze 52
7 SCOTT BAKER Clubman A 8   DNF 161
8 ZACK TRELIVING Clubman A 4   DNF 109
             
1 DANIEL FERGUSON Clubman B 12 1504.7 Gold 43
2 BEN SINCLAIR Clubman B 12 1488.12 Gold 169
3 RICHARD MITCHELL Clubman B 11 1385.22 Silver 30
4 MICHAEL BURGESS Clubman B 11 1368.58 Silver 175
5 GRANT SEBO Clubman B 9 1194.69 Silver 156
6 DAN DARK Clubman B 9 1192.82 Silver 157
7 PETER MAINHARDT Clubman B 9 1185.62 Silver 10
8 ADAM REDDING Clubman B 9 1156.83 Silver 153
9 CRAIG FULLER Clubman B 8 1061.65 Bronze 168
10 TOM BOCKING Clubman B 4 525.31 Bronze 176
11 STEVE VASS Clubman B 4   DNF 112
             
1 MARK COPELAND Over 40 Clubman 12 1595.27 Gold 212
2 CHRIS WELCH Over 40 Clubman 11 1432.58 Silver 141
3 NICK LITTLECOTT Over 40 Clubman 11 1354.54 Silver 69
4 GERALD HOLDWAY Over 40 Clubman 10 1254.25 Silver 174
5 AL MORRIS Over 40 Clubman 10 1236.58 Silver 199
6 MARTYN MAISEY Over 40 Clubman 8 1062.14 Bronze 178
7 MARK HORSWELL Over 40 Clubman 6 799.41 Bronze 19
8 ADAM SAVAGE Over 40 Clubman 5   DNF 142
9 DARREN OWEN Over 40 Clubman 2   DNF 179
             
1 BEN ASH Sportsman 11 1378.47 Silver 17
2 MICHAEL SMITH Sportsman 10 1328.9 Silver 186
3 ALEX CONRAD Sportsman 10 1288.13 Bronze 242
4 ROBERT CAHILL Sportsman 9 1162.33 Bronze 104
5 HARRY BEATTIE Sportsman 8 1059.51 Bronze 82
6 BEN ASHCROFT Sportsman 8 1051.09 Bronze 35
7 DAMIAN WHYTE Sportsman 8 1020.1 Bronze 34
8 CRAIG ROBINSON Sportsman 8 979.76 Bronze 165
9 DARYL BURGESS Sportsman 7 898.16 Bronze 163
10 DAVID BRICKELL Sportsman 6 785.17 Bronze 181
11 KEN ROBINSON Sportsman 5 659.28 Bronze 204
12 RICHARD DURRANT Sportsman 3 398.49 Bronze 166
13 MARK JONES Sportsman 3 374.54 Bronze 93
14 MARK KEMP Sportsman 5   DNF 183
15 ANDY VOWLES Sportsman 2   DNF 188
16 CRAIG BRADLEY Sportsman 2   DNF 159