Major Hadley Round 3 - By Class - 10th July 2016 
POS NAME CLASS LAPS POINTS AWARD RACE No.
1 ROB HIGGS Championship 12 1497.92 Premier 62
2 SIMON BEKEN Championship 11 1380.99 Silver 39
3 NICK BAKER Championship 10 1319.53 Silver 61
4 GRAHAM MAUNDER Championship 10 1295.66 Silver 3
5 DAVE TAYLOR Championship 10 1256.54 Silver 6
6 SIMON CLARK Championship 10 1249.24 Silver 2
7 DANIEL ALLDRED Championship 3 DNF 133
             
1 ELLIOT BEKEN Expert 11 1339.99 Gold 7
2 ARNAUD DIDLEY Expert 10 1253.37 Gold 27
3 MATT BROWN Expert 10 1228.25 Gold 136
4 MARK JORDAN Expert 9 1199.56 Silver 147
5 ELLIOT CROFT Expert 9 1145.18 Silver 135
6 ROBERT TAYLOR Expert 8 1052.34 Silver 120
7 ADAM BRADY Expert 8 971.99 Silver 134
8 DAN GROOM Expert 4 DNF 85
9 ROB SMITH Expert 3 DNF 12
10 DAN JARRATT Expert 2 DNF 11
11 BENJAMIN WOLFE Expert 1 DNF 122
12 TOM MOORE Expert 1 DNF 118
             
1 GEORGE RICHARDS Clubman A 10 1240.84 Gold 86
2 DEAN SEDDON Clubman A 10 1226.16 Gold 31
3 SIMON BAKER Clubman A 9 1186.81 Gold 139
4 LEWIS RANGER Clubman A 9 1133.86 Gold 145
5 PAUL CHALWIN Clubman A 8 967.42 Silver 52
6 STUART MAUNDER Clubman A 6 768.27 Bronze 5
7 MACIEJ BERDYSZ Clubman A 5 DNF 94
8 TOM VANDY Clubman A 4 DNF 113
             
1 HARRY NEAL Clubman B 9 1189.75 Gold 9
2 DANIEL FERGUSON Clubman B 8 1022.18 Silver 43
3 RICHARD MITCHELL Clubman B 7 910.16 Silver 30
4 PETER MAINHARDT Clubman B 6 713.11 Bronze 10
5 KEITH ROBERTS Clubman B 4 532.3 Bronze 149
6 STEVE VASS Clubman B 2 DNF 112
             
1 CHRIS WELCH Over 40 Clubman 8 1044.33 Gold 141
2 NICK LITTLECOTT Over 40 Clubman 8 1016.23 Gold 69
3 ANDREW BROWN Over 40 Clubman 8 978.59 Gold 150
4 MARTIN HILLMAN Over 40 Clubman 4 DNF 137
5 THOMAS SMITH Over 40 Clubman 3 DNF 53
6 GERRIT GAASTRA Over 40 Clubman 2 DNF 191
7 AARON PEARSE Over 40 Clubman 2 DNF 152
8 LANCE MACKLIN Over 40 Clubman 1 DNF 171
             
1 BEN ASH Sportsman 7 858.6 Gold 17
2 STEVE HALL Sportsman 7 812.05 Gold 63
3 ALEX CONRAD Sportsman 6 752.68 Silver 242
4 JESHUA PALMER Sportsman 6 744.76 Silver 25
5 CHRISTOPHER ANTONIOU Sportsman 6 697.96 Silver 148
6 GREG RADEMEYER Sportsman 5 650.11 Silver 32
7 DARREN TAYLOR Sportsman 3 DNF 143
8 JOHN LANDELLS Sportsman 2 DNF 146
9 ANDREW STERLING Sportsman 2 DNF 160
10 ASHLEY CLARK Sportsman 2 DNF 132
11 BEN WILLIAMS Sportsman 1 DNF 144