Major Hadley Championship Leaderboard after Round 4
Pos NAME CLASS RACE NUMBER POINTS
1 SIMON BEKEN Championship 39 5995.46
2 NICK BAKER Championship 61 5691.2
3 GRAHAM MAUNDER Championship 3 5434.65
4 SIMON CLARK Championship 2 4577.71
5 MARK KIRBY Championship 83 3640.5
6 NILES REID Championship 1 3494.87
7 ROB HIGGS Championship 62 3168.75
8 ANDY STEVENSON Championship 8 2778.99
9 TOM ELLWOOD Championship 126 1981.29
10 CHARLIE FROST Championship 79 1932.54
11 AARON SMITH Championship 58 1808.07
12 HARVEY DARK Championship 173 1667.85
13 ROBERT CAREY Championship 36 1588.67
14 NEIL FOSTER Championship 20 1457.49
15 DAVE TAYLOR Championship 6 1256.54
16 JASON BOWEN Championship 60 0
17 DANIEL ALLDRED Championship 133 0
         
1 ELLIOT BEKEN Expert 7 6338.71
2 BENJAMIN WOLFE Expert 122 4689.96
3 DAN JARRATT Expert 11 3371.77
4 DAN GROOM Expert 85 3207.07
5 TIM NEWMAN Expert 155 3031.92
6 ROBERT TAYLOR Expert 120 2595.2
7 BEN ADAMS Expert 67 1821.14
8 CHRIS COOK Expert 105 1778.09
9 TOM SMITH Expert 164 1776.37
10 NATHAN NEWMAN Expert 158 1772
11 CHRIS STANGER Expert 111 1692.59
12 TOM MOORE Expert 118 1599.73
13 ALAN STRINGER Expert 177 1584.74
14 DREW SLEVIN Expert 102 1461.12
15 JOSHUA KIRBY Expert 57 1460.58
16 JAMIE MOLLER Expert 15 1355.55
17 GRAHAM REID Expert 90 1353.15
18 ARNAUD DIDLEY Expert 27 1253.37
19 MATT BROWN Expert 136 1228.25
20 MARK JORDAN Expert 147 1199.56
21 ELLIOT CROFT Expert 135 1145.18
22 ADAM BRADY Expert 134 971.99
23 DAVID MACHINEK Expert 64 930.58
24 BRAD WARTON Expert 42 0
25 ROB SMITH Expert 12 0
26 BEN HARDING Expert 4 0
27 DANNY ANDREWS Expert 121 0
         
1 SIMON BAKER Clubman A 139 5731.22
2 PAUL CHALWIN Clubman A 52 4556.98
3 DEAN SEDDON Clubman A 31 4138.49
4 GEORGE RICHARDS Clubman A 86 3976.18
5 NICK RUMBLE Clubman A 123 3591.98
6 STUART MAUNDER Clubman A 5 3205.94
7 BRIAN TILL Clubman A 116 1675.02
8 JOSEPH TILL Clubman A 117 1672.47
9 JAMES MESTON Clubman A 96 1656.93
10 ZACK TRELIVING Clubman A 109 1580.83
11 MATT DARK Clubman A 162 1544.24
12 TOM VANDY Clubman A 113 1465.17
13 TOM HARBON Clubman A 172 1426.51
14 LEWIS RANGER Clubman A 145 1133.86
15 BARNEY THURGOOD Clubman A 24 0
16 MARK OAKLEY Clubman A 119 0
17 ANDREW RAYNER Clubman A 77 0
18 BARRY WELCH Clubman A 41 0
19 MACIEJ BERDYSZ Clubman A 94 0
20 SCOTT TAYLOR Clubman A 106 0
21 SCOTT BAKER Clubman A 161 0
         
1 DANIEL FERGUSON Clubman B 43 4966.95
2 RICHARD MITCHELL Clubman B 30 4722.53
3 PETER MAINHARDT Clubman B 10 4268.13
4 BEN SINCLAIR Clubman B 169 1488.12
5 ASHLEY HARRISON Clubman B 59 1426.77
6 MICHAEL BURGESS Clubman B 175 1368.58
7 STEVE VASS Clubman B 112 1326.21
8 RUDI TRELIVING Clubman B 50 1324.75
9 BEN TAYLOR Clubman B 97 1259.29
10 BRADLEY HALE Clubman B 108 1256.22
11 GRANT SEBO Clubman B 156 1194.69
12 DAN DARK Clubman B 157 1192.82
13 SEAN LYNCH Clubman B 130 1191.61
14 HARRY NEAL Clubman B 9 1189.75
15 ADAM REDDING Clubman B 153 1156.83
16 OLLIE FINDLAY Clubman B 99 1131.09
17 GORDON FARQUHARSON Clubman B 88 1105.33
18 CRAIG FULLER Clubman B 168 1061.65
19 NICK SUMMERS Clubman B 18 964.5
20 NEIL HOUGHTON Clubman B 70 739.41
21 KEITH ROBERTS Clubman B 149 532.3
22 TOM BOCKING Clubman B 176 525.31
23 DARREN GIGGS Clubman B 68 376.6
24 ROB BUDD Clubman B 71 0
25 NATHAN LUTY Clubman B 72 0
26 DAN SIMPSON Clubman B 73 0
27 JOSH BROWN Clubman B 151 0
         
1 NICK LITTLECOTT Over 40 Clubman 69 4869.6
2 CHRIS WELCH Over 40 Clubman 141 4050.25
3 MARK HORSWELL Over 40 Clubman 19 2527.81
4 LANCE MACKLIN Over 40 Clubman 171 1977.58
5 MARK COPELAND Over 40 Clubman 212 1595.27
6 CHRIS OGRADY Over 40 Clubman 21 1439.87
7 SIMON KENNEDY Over 40 Clubman 92 1417.7
8 GERALD HOLDWAY Over 40 Clubman 174 1254.25
9 JON CASEY Over 40 Clubman 170 1253.48
10 AL MORRIS Over 40 Clubman 199 1236.58
11 MARTYN MAISEY Over 40 Clubman 178 1062.14
12 ANDREW BROWN Over 40 Clubman 150 978.59
13 MICHAEL TOUSSAINT Over 40 Clubman 129 0
14 ANDY CART Over 40 Clubman 101 0
15 SEB CHILVERS Over 40 Clubman 200 0
16 MARTIN HILLMAN Over 40 Clubman 137 0
17 THOMAS SMITH Over 40 Clubman 53 0
18 GERRIT GAASTRA Over 40 Clubman 191 0
19 AARON PEARSE Over 40 Clubman 152 0
20 ADAM SAVAGE Over 40 Clubman 142 0
21 DARREN OWEN Over 40 Clubman 179 0
         
1 ALEX CONRAD Sportsman 242 3633.62
2 BEN ASH Sportsman 17 3520.49
3 BEN ASHCROFT Sportsman 35 2621.47
4 ROBERT CAHILL Sportsman 104 2618.05
5 JESHUA PALMER Sportsman 25 2548.74
6 HARRY BEATTIE Sportsman 82 2191.33
7 STEVE HALL Sportsman 63 2166.83
8 BEN HUMPHREY Sportsman 140 1966.44
9 LEE STANNARD Sportsman 114 1672.39
10 MARK JONES Sportsman 66 1391.15
11 MICHAEL SMITH Sportsman 186 1328.9
12 GREG RADEMEYER Sportsman 32 1292.97
13 ANDREW STERLING Sportsman 160 1240.84
14 ROBERT BALLARD Sportsman 91 1238.71
15 JOHN LOCKE Sportsman 100 1194.91
16 DAMIAN WHYTE Sportsman 34 1020.1
17 CRAIG ROBINSON Sportsman 165 979.76
18 DARYL BURGESS Sportsman 163 898.16
19 JOHN BROWN Sportsman 131 867.02
20 ROBERT FAGGETTER Sportsman 115 798.15
21 DAVID BRICKELL Sportsman 181 785.17
22 CHRISTOPHER ANTONIOU Sportsman 148 697.96
23 STUART YAXLEY Sportsman 125 664.76
24 SONNY CHAMBERS Sportsman 138 661.46
25 KEN ROBINSON Sportsman 204 659.28
26 JAMES SMITH Sportsman 56 529.22
27 CHRIS FURMAGE Sportsman 107 399.22
28 RICHARD DURRANT Sportsman 166 398.49
29 LAWRENCE GORDON Sportsman 84 0
30 DAMIEN ELPHICK Sportsman 81 0
31 JOE GLADWELL Sportsman 87 0
32 BRYONY SLATTER Sportsman 98 0
33 FREDERIC TORRES Sportsman 103 0
34 IAN BALLARD Sportsman 75 0
35 DARREN TAYLOR Sportsman 143 0
36 JOHN LANDELLS Sportsman 146 0
37 ASHLEY CLARK Sportsman 132 0
38 BEN WILLIAMS Sportsman 144 0
39 MARK KEMP Sportsman 183 0
40 ANDY VOWLES Sportsman 188 0
41 CRAIG BRADLEY Sportsman 159 0