Major Hadley Championship Leaderboard after round 3
Pos NAME CLASS RACE NUMBER POINTS
1 SIMON BEKEN Championship 39 4216.11
2 NICK BAKER Championship 61 4114.99
3 GRAHAM MAUNDER Championship 3 4068.43
4 NILES REID Championship 1 3494.87
5 ROB HIGGS Championship 62 3168.75
6 SIMON CLARK Championship 2 2888.33
7 ANDY STEVENSON Championship 8 2778.99
8 TOM ELLWOOD Championship 126 1981.29
9 AARON SMITH Championship 58 1808.07
10 MARK KIRBY Championship 83 1789.77
11 NEIL FOSTER Championship 20 1457.49
12 DAVE TAYLOR Championship 6 1256.54
13 CHARLIE FROST Championship 79 0
14 JASON BOWEN Championship 60 0
15 DANIEL ALLDRED Championship 133 0
         
1 ELLIOT BEKEN Expert 7 4643.83
2 DAN GROOM Expert 85 3207.07
3 BENJAMIN WOLFE Expert 122 3059.01
4 ROBERT TAYLOR Expert 120 2595.2
5 BEN ADAMS Expert 67 1821.14
6 CHRIS COOK Expert 105 1778.09
7 CHRIS STANGER Expert 111 1692.59
8 DAN JARRATT Expert 11 1689.38
9 TOM MOORE Expert 118 1599.73
10 TIM NEWMAN Expert 155 1503.26
11 DREW SLEVIN Expert 102 1461.12
12 JOSHUA KIRBY Expert 57 1460.58
13 JAMIE MOLLER Expert 15 1355.55
14 GRAHAM REID Expert 90 1353.15
15 ARNAUD DIDLEY Expert 27 1253.37
16 MATT BROWN Expert 136 1228.25
17 MARK JORDAN Expert 147 1199.56
18 ELLIOT CROFT Expert 135 1145.18
19 ADAM BRADY Expert 134 971.99
20 DAVID MACHINEK Expert 64 930.58
21 BRAD WARTON Expert 42 0
22 ROB SMITH Expert 12 0
23 BEN HARDING Expert 4 0
24 DANNY ANDREWS Expert 121 0
         
1 SIMON BAKER Clubman A 139 4081.15
2 GEORGE RICHARDS Clubman A 86 3976.18
3 PAUL CHALWIN Clubman A 52 3396.31
4 STUART MAUNDER Clubman A 5 3205.94
5 DEAN SEDDON Clubman A 31 2640.7
6 NICK RUMBLE Clubman A 123 2398.06
7 BRIAN TILL Clubman A 116 1675.02
8 JOSEPH TILL Clubman A 117 1672.47
9 JAMES MESTON Clubman A 96 1656.93
10 ZACK TRELIVING Clubman A 109 1580.83
11 TOM VANDY Clubman A 113 1465.17
12 LEWIS RANGER Clubman A 145 1133.86
13 BARNEY THURGOOD Clubman A 24 0
14 MARK OAKLEY Clubman A 119 0
15 ANDREW RAYNER Clubman A 77 0
16 BARRY WELCH Clubman A 41 0
17 MACIEJ BERDYSZ Clubman A 94 0
18 SCOTT TAYLOR Clubman A 106 0
         
1 DANIEL FERGUSON Clubman B 43 3462.25
2 RICHARD MITCHELL Clubman B 30 3337.31
3 PETER MAINHARDT Clubman B 10 3082.51
4 ASHLEY HARRISON Clubman B 59 1426.77
5 STEVE VASS Clubman B 112 1326.21
6 RUDI TRELIVING Clubman B 50 1324.75
7 BEN TAYLOR Clubman B 97 1259.29
8 BRADLEY HALE Clubman B 108 1256.22
9 SEAN LYNCH Clubman B 130 1191.61
10 HARRY NEAL Clubman B 9 1189.75
11 OLLIE FINDLAY Clubman B 99 1131.09
12 GORDON FARQUHARSON Clubman B 88 1105.33
13 NICK SUMMERS Clubman B 18 964.5
14 NEIL HOUGHTON Clubman B 70 739.41
15 KEITH ROBERTS Clubman B 149 532.3
16 DARREN GIGGS Clubman B 68 376.6
17 ROB BUDD Clubman B 71 0
18 NATHAN LUTY Clubman B 72 0
19 DAN SIMPSON Clubman B 73 0
20 JOSH BROWN Clubman B 151 0
         
1 NICK LITTLECOTT Over 40 Clubman 69 3515.06
2 CHRIS WELCH Over 40 Clubman 141 2617.67
3 LANCE MACKLIN Over 40 Clubman 171 1977.58
4 MARK HORSWELL Over 40 Clubman 19 1728.4
5 CHRIS OGRADY Over 40 Clubman 21 1439.87
6 SIMON KENNEDY Over 40 Clubman 92 1417.7
7 JON CASEY Over 40 Clubman 170 1253.48
8 ANDREW BROWN Over 40 Clubman 150 978.59
9 MICHAEL TOUSSAINT Over 40 Clubman 129 0
10 ANDY CART Over 40 Clubman 101 0
11 SEB CHILVERS Over 40 Clubman 200 0
12 MARTIN HILLMAN Over 40 Clubman 137 0
13 THOMAS SMITH Over 40 Clubman 53 0
14 GERRIT GAASTRA Over 40 Clubman 191 0
15 AARON PEARSE Over 40 Clubman 152 0
         
1 JESHUA PALMER Sportsman 25 2548.74
2 ALEX CONRAD Sportsman 242 2345.49
3 STEVE HALL Sportsman 63 2166.83
4 BEN ASH Sportsman 17 2142.02
5 BEN HUMPHREY Sportsman 140 1966.44
6 LEE STANNARD Sportsman 114 1672.39
7 BEN ASHCROFT Sportsman 35 1570.38
8 ROBERT CAHILL Sportsman 104 1455.72
9 GREG RADEMEYER Sportsman 32 1292.97
10 ANDREW STERLING Sportsman 160 1240.84
11 ROBERT BALLARD Sportsman 91 1238.71
12 JOHN LOCKE Sportsman 100 1194.91
13 HARRY BEATTIE Sportsman 82 1131.82
14 MARK JONES Sportsman 66 1016.61
15 JOHN BROWN Sportsman 131 867.02
16 ROBERT FAGGETTER Sportsman 115 798.15
17 CHRISTOPHER ANTONIOU Sportsman 148 697.96
18 STUART YAXLEY Sportsman 125 664.76
19 SONNY CHAMBERS Sportsman 138 661.46
20 JAMES SMITH Sportsman 56 529.22
21 CHRIS FURMAGE Sportsman 107 399.22
22 LAWRENCE GORDON Sportsman 84 0
23 DAMIEN ELPHICK Sportsman 81 0
24 JOE GLADWELL Sportsman 87 0
25 BRYONY SLATTER Sportsman 98 0
26 FREDERIC TORRES Sportsman 103 0
27 IAN BALLARD Sportsman 75 0
28 DARREN TAYLOR Sportsman 143 0
29 JOHN LANDELLS Sportsman 146 0
30 ASHLEY CLARK Sportsman 132 0
31 BEN WILLIAMS Sportsman 144 0