Major Hadley Championship 2016 - Final Results - By Class
Pos NAME CLASS RACE NUMBER POINTS
1 SIMON BEKEN Championship 39 7465.6
2 NICK BAKER Championship 61 7057.19
3 GRAHAM MAUNDER Championship 3 6332.09
4 SIMON CLARK Championship 2 5939.24
5 MARK KIRBY Championship 83 3640.5
6 NILES REID Championship 1 3494.87
7 ROB HIGGS Championship 62 3168.75
8 ANDY STEVENSON Championship 8 2778.99
9 TOM ELLWOOD Championship 126 1981.29
10 CHARLIE FROST Championship 79 1932.54
11 AARON SMITH Championship 58 1808.07
12 HARVEY DARK Championship 173 1667.85
13 ROBERT CAREY Championship 36 1588.67
14 NEIL FOSTER Championship 20 1457.49
15 LAWRENCE CATT Championship 74 1371.78
16 DAVE TAYLOR Championship 6 1256.54
         
1 ELLIOT BEKEN Expert 7 7765.74
2 BENJAMIN WOLFE Expert 122 6070.47
3 DAN JARRATT Expert 11 4650.41
4 DAN GROOM Expert 85 4591.08
5 TIM NEWMAN Expert 155 4316.03
6 ROBERT TAYLOR Expert 120 3818.23
7 CHRIS STANGER Expert 111 3060.35
8 ELLIOT CROFT Expert 135 2446.23
9 BEN ADAMS Expert 67 1821.14
10 CHRIS COOK Expert 105 1778.09
11 TOM SMITH Expert 164 1776.37
12 NATHAN NEWMAN Expert 158 1772
13 TOM MOORE Expert 118 1599.73
14 ALAN STRINGER Expert 177 1584.74
15 DREW SLEVIN Expert 102 1461.12
16 JOSHUA KIRBY Expert 57 1460.58
17 JAMIE MOLLER Expert 15 1355.55
18 GRAHAM REID Expert 90 1353.15
19 LEE BOULDEN Expert 40 1324.02
20 ARNAUD DIDLEY Expert 27 1253.37
21 MATT BROWN Expert 136 1228.25
22 MARK JORDAN Expert 147 1199.56
23 ADAM BRADY Expert 134 971.99
24 DAVID MACHINEK Expert 64 930.58
         
1 SIMON BAKER Clubman A 139 6843.48
2 PAUL CHALWIN Clubman A 52 5786.38
3 DEAN SEDDON Clubman A 31 5436.14
4 GEORGE RICHARDS Clubman A 86 5250.07
5 NICK RUMBLE Clubman A 123 4735.95
6 STUART MAUNDER Clubman A 5 4095.3
7 BRIAN TILL Clubman A 116 1675.02
8 JOSEPH TILL Clubman A 117 1672.47
9 JAMES MESTON Clubman A 96 1656.93
10 ZACK TRELIVING Clubman A 109 1580.83
11 MATT DARK Clubman A 162 1544.24
12 TOM VANDY Clubman A 113 1465.17
13 TOM HARBON Clubman A 172 1426.51
14 MACIEJ BERDYSZ Clubman A 94 1307.43
15 KIRK GILES Clubman A 184 1306.48
16 PAUL FELTHAM Clubman A 202 1256.87
17 LEWIS RANGER Clubman A 145 1133.86
18 WILLIAM WILSON Clubman A 222 1089.26
         
1 DANIEL FERGUSON Clubman B 43 6231.11
2 RICHARD MITCHELL Clubman B 30 5918.54
3 PETER MAINHARDT Clubman B 10 5354.74
4 HARRY NEAL Clubman B 9 2521.11
5 BEN SINCLAIR Clubman B 169 1488.12
6 ASHLEY HARRISON Clubman B 59 1426.77
7 MICHAEL BURGESS Clubman B 175 1368.58
8 STEVE VASS Clubman B 112 1326.21
9 RUDI TRELIVING Clubman B 50 1324.75
10 BEN TAYLOR Clubman B 97 1259.29
11 BRADLEY HALE Clubman B 108 1256.22
12 GRANT SEBO Clubman B 156 1194.69
13 DAN DARK Clubman B 157 1192.82
14 SEAN LYNCH Clubman B 130 1191.61
15 ROB BUDD Clubman B 71 1157.25
16 ADAM REDDING Clubman B 153 1156.83
17 OLLIE FINDLAY Clubman B 99 1131.09
18 GORDON FARQUHARSON Clubman B 88 1105.33
19 GARY RUTTER Clubman B 198 1085.88
20 CRAIG FULLER Clubman B 168 1061.65
21 NICK SUMMERS Clubman B 18 964.5
22 DARREN GIGGS Clubman B 68 893.24
23 NEIL HOUGHTON Clubman B 70 739.41
24 KEITH ROBERTS Clubman B 149 532.3
25 TOM BOCKING Clubman B 176 525.31
         
1 NICK LITTLECOTT Over 40 Clubman 69 6037.59
2 CHRIS WELCH Over 40 Clubman 141 5276.62
3 MARK HORSWELL Over 40 Clubman 19 3327.22
4 LANCE MACKLIN Over 40 Clubman 171 3097.62
5 CHRIS OGRADY Over 40 Clubman 21 2574.32
6 GERALD HOLDWAY Over 40 Clubman 174 2420.35
7 MARK COPELAND Over 40 Clubman 212 1595.27
8 SIMON KENNEDY Over 40 Clubman 92 1417.7
9 JON CASEY Over 40 Clubman 170 1253.48
10 AL MORRIS Over 40 Clubman 199 1236.58
11 ADRIAN WILKINS Over 40 Clubman 203 1128.92
12 MARTYN MAISEY Over 40 Clubman 178 1062.14
13 ANDREW BROWN Over 40 Clubman 150 978.59
14 NICHOLAS POTTOW Over 40 Clubman 44 904.93
15 ANDY CART Over 40 Clubman 101 884.99
         
1 BEN ASH Sportsman 17 4712.74
2 ALEX CONRAD Sportsman 242 4693.42
3 ROBERT CAHILL Sportsman 104 3650.96
4 BEN ASHCROFT Sportsman 35 3618.1
5 STEVE HALL Sportsman 63 3196.78
6 HARRY BEATTIE Sportsman 82 3069.84
7 JESHUA PALMER Sportsman 25 2548.74
8 GREG RADEMEYER Sportsman 32 2316.52
9 BEN HUMPHREY Sportsman 140 1966.44
10 LEE STANNARD Sportsman 114 1672.39
11 MARK JONES Sportsman 66 1391.15
12 MICHAEL SMITH Sportsman 186 1328.9
13 ANDREW STERLING Sportsman 160 1240.84
14 ROBERT BALLARD Sportsman 91 1238.71
15 LAWRENCE GORDON Sportsman 84 1217.76
16 JOHN LOCKE Sportsman 100 1194.91
17 DAMIAN WHYTE Sportsman 34 1020.1
18 CRAIG ROBINSON Sportsman 165 979.76
19 MARK KEMP Sportsman 183 979.34
20 RICHARD GROVER Sportsman 182 963.53
21 DARYL BURGESS Sportsman 163 898.16
22 CHRIS FURMAGE Sportsman 107 897.92
23 CAMERON DRYSDALE Sportsman 187 880.35
24 JOHN BROWN Sportsman 131 867.02
25 NATHAN JACKAMAN Sportsman 211 842.74
26 ROBERT FAGGETTER Sportsman 115 798.15
27 DAVID BRICKELL Sportsman 181 785.17
28 DICK TETT Sportsman 193 782.89
29 LEWIS STEVENS Sportsman 201 719.4
30 CHRISTOPHER ANTONIOU Sportsman 148 697.96
31 STUART YAXLEY Sportsman 125 664.76
32 SONNY CHAMBERS Sportsman 138 661.46
33 KEN ROBINSON Sportsman 204 659.28
34 LIAM HUMBY Sportsman 48 532.79
35 JAMES SMITH Sportsman 56 529.22
36 RICHARD DURRANT Sportsman 166 398.49