Major Hadley Championship 2015 Final Results
POS RIDER RIDER No. CLASS POINTS
1 NILES REID 133 Championship 8920.3
2 SIMON CLARK 6 Championship 8302.3
3 DAVE TAYLOR 31 Championship 7004.1
4 DANIEL PRICE 106 Championship 6007
5 LAWERENCE CATT 74 Championship 5301.7
6 NICK BAKER 4 Championship 5174.2
7 SIMON BEKEN 12 Championship 5095.2
8 JACK AYRES 1 Championship 4900.9
9 ROB CAREY 117 Championship 3895.9
10 GARY MCCOY 79 Championship 3765.8
11 JOSH KIRBY 11 Championship 3309
12 MARK KIRBY 83 Championship 3260.8
13 JAMES JACKMAN 77 Championship 2363.2
14 JACK PENHALIGON 136 Championship 2342.3
15 JASON BOWEN 60 Championship 2215.8
16 BEN WIBBERLEY 176 Championship 1765
17 DAN HALL 197 Championship 1536
         
1 GRAHAM MAUNDER 8 Expert 8237.9
2 ELLIOT BEKEN 2 Expert 6686.7
3 ANDY STEVENSON 21 Expert 6360.6
4 DAN JARRATT 100 Expert 6065
5 JAMIE MOLLER 7 Expert 5897.9
6 CHRIS STANGER 93 Expert 5090.6
7 DAN GROOM 72 Expert 4930.6
8 GRAHAM REID 90 Expert 4676.6
9 STEVE BIRD 78 Expert 3427.7
10 TIM NEWMAN 3 Expert 3363.3
11 DAVE COLES 126 Expert 2168.5
12 ROB HIGGS 34 Expert 2011.9
13 LEE WREN 148 Expert 1986.6
14 MICHAEL HARLOW 134 Expert 1950.9
15 JOE KEENING 131 Expert 1941.2
16 JACQUE STEVENS 160 Expert 1905.9
17 SEAN HOLDWAY 186 Expert 1893.9
18 BEN ANSTIE 154 Expert 1825.9
19 MARK JORDAN 102 Expert 1791.7
20 HAYDEN MALLER 174 Expert 1659.7
21 JACK NIXEY 75 Expert 1657.2
22 JAMES PITTAWAY 190 Expert 1638.5
23 JAMES BENNY 111 Expert 1427.2
24 JOHN HORTON 95 Expert 1383
25 ROBERT TAYLOR 85 Expert 1196.8
26 CHAE JENKINSON 151 Expert 1118.3
27 AARON DIBNAH 211 Expert 1018.7
         
1 DAVID MACHINEK 115 Clubman A 3621.6
2 LEE BOULDEN 18 Clubman A 3541.6
3 ELLIOT CROFT 121 Clubman A 3500.1
4 BRUNO STUDLEY 42 Clubman A 2907.3
5 PAUL CHALWIN 52 Clubman A 2688.3
6 PAUL SANDERS 141 Clubman A 1915.9
7 TOM VANDY 13 Clubman A 1842.6
8 DARREN PERRY 152 Clubman A 1828.7
9 GARY HANSON 167 Clubman A 1515.1
10 CHRIS COOK 159 Clubman A 1514.5
11 DANIEL DICKER 17 Clubman A 1499.5
12 ANTHONY HALES 40 Clubman A 1450.6
13 RICK GARDNER 54 Clubman A 1436.5
14 ZACK TRELIVING 163 Clubman A 1379.6
15 KEITH WORKMAN 73 Clubman A 1297
16 MARK WOODFINE 162 Clubman A 1255.7
         
1 BEN WOLFE 140 Clubman B 7519
2 STUART MAUNDER 53 Clubman B 7488.7
3 NICK RUMBLE 123 Clubman B 6351
4 MICHAEL WARNER 50 Clubman B 5952.7
5 KEITH BICKER 84 Clubman B 5882.8
6 DARREN CLARKE 89 Clubman B 5587.8
7 NICK SUMMERS 24 Clubman B 5395.8
8 GARY WHITE 67 Clubman B 3808.7
9 ALFIE COLES 128 Clubman B 2803.3
10 CHRIS WARNE 57 Clubman B 2747.2
11 STUART WILLIAMS 118 Clubman B 2716.9
12 ANDREW RAYNER 96 Clubman B 2411.8
13 BARRY WELCH 41 Clubman B 2321.8
14 GRAEME SEARLE 25 Clubman B 2220
15 PETER GADSDEN 112 Clubman B 2197.1
16 ROBERT CAHILL 44 Clubman B 1948.9
17 JON BIRD 114 Clubman B 1910.2
18 TOM SMITH 120 Clubman B 1633.5
19 ANDREW THOMAS SMITH 156 Clubman B 1624.9
20 RICHARD CUNNINGHAM 155 Clubman B 1526.6
21 DARREN GIGGS 68 Clubman B 1455.9
22 JOSH BROWN 165 Clubman B 1441.2
23 ALEX OISEN 169 Clubman B 1416.1
24 PETE NIXEY 69 Clubman B 1393.3
25 GEOFF HERBERT 51 Clubman B 1258.2
26 PAUL DELANEY 168 Clubman B 1192.9
27 NEIL HOUGHTON 109 Clubman B 1183.6
28 NEIL JENKINSON 203 Clubman B 1097.3
29 JASON SAINT 37 Clubman B 1065.6
30 SEAN LYNCH 62 Clubman B 896.4
31 TIMOTHY TUBB 149 Clubman B 888.89
32 LEE BLACKBURN 87 Clubman B 662.62
         
1 ROB SMITH 15 Over 40 Clubman 6015.2
2 MARK HORSWELL 64 Over 40 Clubman 5346.3
3 PETER MOLLER 58 Over 40 Clubman 5127.4
4 CHRIS WELCH 86 Over 40 Clubman 4560.4
5 MICHAEL TOUSSAINT 98 Over 40 Clubman 4444.3
6 GERRIT GAASTRA 119 Over 40 Clubman 3503.6
7 ANDREW EMBLING 28 Over 40 Clubman 3500.3
8 LANCE MACKLIN 116 Over 40 Clubman 3265.7
9 NICHOLAS POTTOW 38 Over 40 Clubman 3210.2
10 JIM BROWNING 103 Over 40 Clubman 3119.7
11 STEVE HEAD 81 Over 40 Clubman 2793
12 GERALD HOLDWAY 70 Over 40 Clubman 2759.1
13 ADRIAN WILKINS 125 Over 40 Clubman 2430.2
14 NEIL MARSHALL 16 Over 40 Clubman 2206.1
15 DAVID NEWTON 9 Over 40 Clubman 1998.6
16 RUSS JACOBS 124 Over 40 Clubman 1753.5
17 MARK NORRIS 132 Over 40 Clubman 1601.1
18 COLIN WILKINS 130 Over 40 Clubman 1598.1
19 RAYMOND ELTHAM 145 Over 40 Clubman 1572.9
20 RICHARD GENNINGS 144 Over 40 Clubman 1529.9
21 TIM HURN 170 Over 40 Clubman 1511.8
22 ADAM BURT 29 Over 40 Clubman 1507.6
23 OLLY MAYHEW 20 Over 40 Clubman 1448.8
24 DAVE HOBBS 22 Over 40 Clubman 1363.3
25 ALAN RANGER 92 Over 40 Clubman 1317.4
26 MARK MORRIS 101 Over 40 Clubman 1315.7
27 JIM HAWKINS 104 Over 40 Clubman 1304.9
28 CHRIS OGRADY 10 Over 40 Clubman 1258.1
29 TOM MOORE 164 Over 40 Clubman 1250.8
30 KEVIN GURR 39 Over 40 Clubman 1198.2
31 PAUL GENTLE 107 Over 40 Clubman 1146.3
32 COLIN PADDY 108 Over 40 Clubman 1116.4
33 PHIL RICHARDS 113 Over 40 Clubman 1101.1
         
1 PETER MAINHARDT 71 Sportsman 6178
2 MARK STANLEY 65 Sportsman 4925.9
3 DANIEL FERGUSON 43 Sportsman 4448.2
4 MARK JONES 48 Sportsman 4075.9
5 IAN BALLARD 33 Sportsman 3815.3
6 LEON DRIVER 76 Sportsman 3633.5
7 ROBIN DUFTON 80 Sportsman 3060.1
8 HARRY BURT 150 Sportsman 3006.7
9 STEVE MARTIN 88 Sportsman 2570.8
10 SIMON BAKER 139 Sportsman 1690.9
11 KIRK OLIVER 187 Sportsman 1389.4
12 CHRIS FURMAGE 99 Sportsman 1297.5
13 LIAM HASTINGS 61 Sportsman 1223.6
14 LAWRENCE GORDON 94 Sportsman 1198.1
15 WILLIAM WILSON 213 Sportsman 1119.1
16 MARK ROGERS 175 Sportsman 1062.4
17 STEPHEN WILSON 212 Sportsman 1002.4
18 MARK RYDER 105 Sportsman 960.88
19 SCOTT NICKLESS 173 Sportsman 929.2
20 RICHARD GROVER 188 Sportsman 799.19
21 KEN FARMER 45 Sportsman 774.05
22 MARC WRIGHT 46 Sportsman 769.5
23 HARVEY BOSWELL 214 Sportsman 767.73
24 WILLIAM WEBB 55 Sportsman 763.59
25 SAM WARRINER 185 Sportsman 728.81
26 PAUL NICKLESS 192 Sportsman 662.98
27 RUDI TRELIVING 161 Sportsman 623.75
28 MARC STEVENS 66 Sportsman 531.81
29 TREVOR CARLTON-KING 157 Sportsman 529.36
30 RICHARD WEBB 56 Sportsman 508.52
31 RICHARD MITCHELL 30 Sportsman 504.47
32 DOMINIC WATERS 193 Sportsman 397.28
33 DAVID MARTIN 158 Sportsman 396.99